Certified Equipment List Search Results
Total Approvals found: 9814
Schedule | Approval | Manufacturer Name | Facepiece Type | Product Line or Model |
---|---|---|---|---|
84A | 0225 | 3M Company (MMM) | Full Facepiece | PD7800 SA with 60923 cartridges |
84A | 0226 | 3M Company (MMM) | Full Facepiece | PD7800 SA with 60924 cartridges |
84A | 0227 | 3M Company (MMM) | Full Facepiece | PD7800 SA with 60925 cartridges |
84A | 0228 | 3M Company (MMM) | Full Facepiece | PD7800 SA with 60929 cartridges |
13F | 0231 | Honeywell Int’l. Inc. (SUR) | Hood | EBA-5 |
13F | 0232 | Honeywell Int’l. Inc. (SUR) | Hood | EBA-10 |
14G | 0235 | MSA Innovation, LLC (MSA) | Full Facepiece | ADV. 1000 w/ 817589 canister |
19C | 0235 | Clemco Industries Corp. (CLM) | Helmet | Apollo 50/60 Type C SAR System |
14G | 0236 | MSA Innovation, LLC (MSA) | Full Facepiece | Ultravue w/ 817589 canister |
19C | 0236 | MSA Innovation, LLC (MSA) | Full Facepiece | |
14G | 0237 | MSA Innovation, LLC (MSA) | Full Facepiece | Ultravue w/ 817589 canister |
21C | 0237 | 3M Company (MMM) | Full Facepiece | AC3 |
14G | 0238 | MSA Innovation, LLC (MSA) | Full Facepiece | Ultra Elite w/ 817589 canister |
21C | 0246 | 3M Company (MMM) | Both Hood and Helmet | W-2995 |
19C | 0247 | Clemco Industries Corp. (CLM) | Helmet | Apollo 50/60 Type C & CE SAR System |
19C | 0248 | Clemco Industries Corp. (CLM) | Helmet | Apollo 50/60 Type C & CE SAR System |
14G | 0251 | 3M Company (MMM) | Full Facepiece | SGE400 and FR-7800B facepieces w/CP3N canister |
14G | 0254 | MSA Innovation, LLC (MSA) | Full Facepiece | Millinneum w/ 818263 or 817589 |
19C | 0254 | 3M Company (MMM) | Full Facepiece | W407 |
13F | 0255 | Honeywell Int’l. Inc. (SUR) | Hood | HF5 |
19C | 0263 | 3M Company (MMM) | Half Mask | 7221 |
13F | 0266 | MSA Innovation, LLC (MSA) | Full Facepiece | Premaire MMR with Escape Cylinder |
13F | 0267 | MSA Innovation, LLC (MSA) | Full Facepiece | Premaire MMR with Escape Cylinder |
13F | 0269 | Ocenco, Inc. (OCN) | Mouthpiece | M-20 |
14G | 0270 | MSA Innovation, LLC (MSA) | Full Facepiece | Millennium and Ultra Elite CBRN APR with 10046570 canister |
14G | 0271 | 3M Company (MMM) | Full Facepiece | FR-M40, FR-7800B-S, FR-7800B-M, and FR-7800B-L CBRN facepieces with FR-15-CBRN canister |
19C | 0272 | 3M Company (MMM) | Helmet | AV1 |
19C | 0273 | 3M Company (MMM) | Helmet | AV17 |
14G | 0274 | MSA Innovation, LLC (MSA) | Full Facepiece | Advantage 3100 & 4100 / UltraVue / UltraElite /Millennium facepieces, canister p/n 10059903, and accessories |
14G | 0277 | ILC Dover, LP (ILC) | Tight-fitting Full Facepiece with Neckdam Seal | SCape CBRN 30 Air-Purifying Escape Respirator (p/n 6000-10435) |
21C | 0277 | 3M Company (MMM) | Hood | BE5/P3 |
21C | 0278 | 3M Company (MMM) | Full Facepiece | BE6/P3 |
14G | 0279 | MSA Innovation, LLC (MSA) | Full Facepiece | UltraVue / UltraElite / Millennium / Advantage 3100 & 4100 Facepieces with 10067469 canister |
14G | 0280 | MSA Innovation, LLC (MSA) | Full Facepiece | Ultravue / UltraElite / Clearvue / Advantage 3100 & 4100 / Millennium Facepieces with 10067491 canister |
14G | 0281 | Honeywell International Inc. (NOR) | Tight-fitting Full Facepiece with Neckdam Seal | ER2000CBRN |
14G | 0282 | MSA Innovation, LLC (MSA) | Full Facepiece | Ultravue, Ultra Elite, Clearvue, Advantage 3100 & 4100, Millennium facepieces with 10067470 canister |
14G | 0283 | 3M Scott Fire & Safety (STT) | Full Facepiece | CBRN M120/M110/AV2000/AV3000 (Specific part numbers only - See comments) Tight Fitting Full-Facepiece Respirator with 045135 Cap 1 Canister |
13F | 0284 | Honeywell Int’l. Inc. (SUR) | Full Facepiece or Hood with neck-dam | Sigma/Omega/Panther/Cougar/Puma, 30 min, 4500 PSIG |
84A | 0284 | 3M Company (MMM) | Half Mask | 6000, 7501, 7502, 7503 with 60928 cart. |
13F | 0284CBRN | Honeywell Int’l. Inc. (SUR) | Full Facepiece | Panther CBRN, 30 min, 4500 PSIG |
13F | 0285 | Honeywell Int’l. Inc. (SUR) | Full Facepiece or Hood with neck-dam | Sigma/Omega/Panther/Cougar/Puma, 30 min, 2216 PSIG |
14G | 0285 | Avon Polymer Products, Ltd. (APP) | Full Facepiece | Model C50 Full Facepiece CBRN APR |
13F | 0285CBRN | Honeywell Int’l. Inc. (SUR) | Full Facepiece | Panther CBRN, 30 min, 2216 PSIG |
13F | 0286 | Honeywell Int’l. Inc. (SUR) | Full Facepiece or Hood with neck-dam | Sigma/Omega/Panther/Cougar/Puma, 45 min, 4500 PSIG |
14G | 0286 | Dräger Safety AG & Co. KGaA (DRA) | Full Facepiece | Model CDR 4500 Full Facepiece CBRN APR |
84A | 0286 | 3M Company (MMM) | Full Facepiece | 7800 with 60928 cartridge |
13F | 0286CBRN | Honeywell Int’l. Inc. (SUR) | Full Facepiece | Panther CBRN, 45 min, 4500 PSIG |
13F | 0287 | Honeywell Int’l. Inc. (SUR) | Full Facepiece or Hood with neck-dam | Sigma/Omega/Panther/Cougar/Puma, 60 min, 4500 PSIG |
19C | 0287 | MSA Innovation, LLC (MSA) | Full Facepiece | Premaire MMR |
84A | 0287 | 3M Company (MMM) | Full Facepiece | 7800 SA/CF with 60928 cartridge |
- CEL Data last Updated: March 3, 2025 12:00 AM
- Page last reviewed: March 21, 2025
- Page last updated: March 21, 2025
-
Content source:
- National Institute for Occupational Safety and Health (NIOSH)
- Page maintained by: National Personal Protective Technology Laboratory