Certified Equipment List Search Results
Search Options
Maximum Results per page: 50
Include obsolete: False
Total Approvals found: 8892
| Schedule | Approval | Manufacturer Name | Facepiece Type | Product Line or Model |
|---|---|---|---|---|
| 23C   | 3841   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower(X-plore 8700), w/premium long hood R59860(S/M), R59870(L/XL) and 6739575 cartridge   |
| 23C   | 3842   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/standard short hoods and premium short hood and cartridge   |
| 23C   | 3843   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR, R59550 intrinsic safe blower(X-plore 8700), w/premium long hood R59860(S/M), R59870 L/XL) and 6739570 combination filter cartridge   |
| 23C   | 3844   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/standard short hoods and premium short hood and combination filter cartridge   |
| 84A   | 3844   | 3M Company (MMM)   | Filtering Facepiece   | Model 1870 filtering facepiece   |
| 23C   | 3845   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L1Z, L2Z, and L2T2 and combination filter cartridge   |
| 23C   | 3846   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L1Z, L2Z, and L2T2 and cartridge   |
| 84A   | 3846   | Moldex-Metric, Inc. (MMI)   | Filtering Facepiece   | EZ23 and EZ 23S   |
| 23C   | 3847   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L1Z, L2Z, and L2T2 and cartridge   |
| 84A   | 3847   | 3M Scott Fire & Safety (STT)   | Full Facepiece   | M110/M120/M95/AV-2000/Scott-O-Vista/Weld-O-Vista/ ProMask 40 full facepieces with p/n 052683 P100 filter   |
| 23C   | 3848   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L1Z, L2Z, and L2T2 and combination filter cartridge   |
| 23C   | 3849   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L1Z, L2Z, and L2T2 and combination filter cartridge   |
| 23C   | 3850   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L3Z, and L3T4 and combination filter cartridge   |
| 23C   | 3851   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L3Z, and L3T4 and cartridge   |
| 23C   | 3852   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L3Z, and L3T4 and cartridge   |
| 23C   | 3853   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L3Z, and L3T4 and combination filter cartridge   |
| 23C   | 3854   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmets with PC visor L3Z, and L3T4 and combination filter cartridge   |
| 23C   | 3855   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR, R59550 intrinsic safe blower (X-plore 8700), w/Helmet hood, bump cap hood, T4 helmet,T2 helmet and combination filter cartridge   |
| 23C   | 3856   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmet hood, bump cap hood, T4 helmet,T2 helmet and cartridge   |
| 23C   | 3857   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR system, R59550 intrinsic safe blower (X-plore 8700), w/Helmet hood, bump cap hood, T4 helmet,T2 helmet and cartridge   |
| 23C   | 3858   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR, R59550 intrinsic safe blower (X-plore 8700), w/Helmet hood, bump cap hood, T4 helmet,T2 helmet and combination filter cartridge   |
| 23C   | 3859   | Dräger Safety AG & Co. KGaA (DRA)   | Full Facepiece   | X-plore 8000 PAPR, R59550 intrinsic safe blower (X-plore 8700), w/Helmet hood, bump cap hood, T4 helmet,T2 helmet and combination filter cartridge   |
| 23C   | 3860   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6510N Filter Cartridge   |
| 23C   | 3861   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6320N Filter Cartridge   |
| 23C   | 3862   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6530N Filter Cartridge   |
| 23C   | 3863   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6360N Filter Cartridge   |
| 23C   | 3864   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6350N Filter Cartridge   |
| 23C   | 3865   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6820N Filter Cartridge   |
| 23C   | 3866   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-101 Faceshield, Back Pack Assemblies, and TR-6590 Filter Cartridge   |
| 23C   | 3867   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6510N Filter Cartridge   |
| 23C   | 3868   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6320N Filter Cartridge   |
| 23C   | 3869   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6530N Filter Cartridge   |
| 23C   | 3870   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6360N Filter Cartridge   |
| 23C   | 3871   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6350N Filter Cartridge   |
| 23C   | 3872   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6820N Filter Cartridge   |
| 23C   | 3873   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-201 Faceshield, Back Pack Assemblies, and TR-6590N Filter Cartridge   |
| 23C   | 3874   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6510N Filter Cartridge   |
| 23C   | 3875   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, andd TR-6320N Filter Cartridge   |
| 23C   | 3876   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6530N Filter Cartridge   |
| 23C   | 3877   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6360N Filter Cartridge   |
| 23C   | 3878   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6350N Filter Cartridge   |
| 23C   | 3879   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6820N Filter Cartridge   |
| 23C   | 3880   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-301 Hardhat, Back Pack Assemblies, and TR-6590N Filter Cartridge   |
| 23C   | 3881   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6510N Filter Cartridge   |
| 23C   | 3882   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6320N Filter Cartridge   |
| 23C   | 3883   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6530N Filter Cartridge   |
| 23C   | 3884   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6360N Filter Cartridge   |
| 23C   | 3885   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6350N Filter Cartridge   |
| 23C   | 3886   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6820N Filter Cartridge   |
| 23C   | 3887   | 3M Company (MMM)   | Both Hood and Helmet   | TR-600 PAPR System with M-401 Helmet, Back Pack Assemblies, and TR-6590N Filter Cartridge   |
- CEL Data last Updated: December 8, 2025 1:52 PM
- Page last reviewed: December 13, 2024
- Page last updated: December 13, 2024
-
Content source:
- National Institute for Occupational Safety and Health (NIOSH)
- Page maintained by: National Personal Protective Technology Laboratory
