The NHANES 2017-2018 audiometry examination component includes one main audiometry data file (AUX_J) and three middle ear testing data files. The acoustic reflex data file (AUXAR_J) is one of quantitative measurements collected in the middle ear testing to evaluate the functional health of the middle ear system. The acoustic reflex is a protective, automatic reflex contraction of the eardrum in response to a sudden, high-intensity sound stimulus. Acoustic reflex testing results are useful in clarifying questionable tympanograms, verifying degree of hearing loss, and distinguishing between sensorineural hearing losses caused by damage to the cochlea versus the auditory nerve. The purpose of the present data file is to provide the underlying raw data curves for this set of acoustic reflexes, which will allow analysts to display actual acoustic reflex curves, make qualitative judgments regarding test adequacy and interpretation, and to perform quantitative analyses.
All participants aged 6–19 years and 70 years and older were eligible. There were no precluding conditions for any part of the audiologic exam. However, participants using hearing aids who were not able to remove them for testing and participants who had sufficient ear pain at the time of the exam that they could not tolerate headphones were excluded.
An Interacoustics Titan (middle ear analyzer) was used to conduct three middle ear tests: tympanometry, wideband reflectance, and acoustic reflex threshold screening. Trained examiners performed the middle ear testing on survey participants in a sound-isolating room in the NHANES Mobile Examination Center (MEC). Acoustic reflex is tested by sending a brief tone into the middle ear loud enough to elicit the reflex and looking for resultant changes in eardrum mobility. Six stimuli (85 dB, 95 dB, and 105 dB at 1000 Hz and at 2000 Hz) were tested for each ear. The acoustic reflex testing produced an electronic output. The single best curve at each stimulus for each ear obtained during the testing was captured and uploaded for data processing. Please see the NHANES 2017-2018 Audiometry Procedures Manual for further information on the middle ear testing
The physical volume calibration of the Titan was checked daily throughout testing and at the start and end of each survey location. In addition, the MEC health technicians ran a sample test on one ear to ensure that the unit is producing clear, normal graphs. The Titan also received an exhaustive National Institute of Standards and Technology traceable calibration check annually.
The MEC health technicians who performed the acoustic reflex testing were professionally trained by a certified audiologist from the National Institute for Occupational Safety & Health (NIOSH). The NIOSH audiologist monitored the performance of each health technician on a regular basis and visited the MEC at least three times per year. Additionally, NCHS project officers visited each MEC approximately twice a year to observe the audiometry examinations and verify that standard testing procedures were being followed. NIOSH consultants provided the MEC health technicians with annual retraining and protocol updates.
The acoustic reflex testing collected two array data (time array RFXT001-RFXT170, and compliance array RFXC001-RFXC170) at six stimulus levels (RFXLEVEL 85, 95, 105 dB at 1 kHz; 85, 95, 105 dB at 2 kHz) for each ear (RFXSEAR 1=right ear 2=left ear). All data were automatically captured and uploaded in the NHANES computerized database system. On a continuous basis, a consulting audiologist performed a clinical review of all data for each subject as it was received, checking for quality and consistency. The AUXAR_J data file represents the raw data as it was collected.
The acoustic reflex testing results in a series of 170 x-y time-compliance variables. There are an additional three variables to indicate tested ear, stimulus level (the combination of frequency and intensity) and detected reflex respectively. These data can be used to create acoustic reflex graphs at each stimulus for each ear. Each participant could have up to 12 acoustic reflex graphs: six for the right ear and six for the left ear.
The AUXAR_J data format and variables are the same as the previous survey cycle 2015-2016 (AUXAR_I). Most participants have 12 records. Some participants have less than 12 records. Eligible participants who did not have any acoustic reflex data on both ears are excluded from this data file. The final AUXAR_J data file contains 33,721 observations and 344 variables.
NOTE: Demographic characteristics (for example, age and gender) are not found in the acoustic reflex raw data file but are provided separately in the NHANES 2017-2018 data file (DEMO_J). To make representative estimates for the U.S. population, the analyst must use the appropriate set of sample weights as described in the AUX_J Documentation. Please refer to the NHANES Analytic Guidelines and the online NHANES Tutorial for further details on the use of sample weights and other analytic issues.
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Right Ear | 16953 | 16953 | |
1 | Right Ear | 16953 | 16953 | |
2 | Left Ear | 16768 | 33721 | |
2 | Left Ear | 16768 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | 85 dB and 1 kHz | 5606 | 5606 | |
1 | 85 dB and 1 kHz | 5606 | 5606 | |
5 | 95 dB and 1 kHz | 5639 | 11245 | |
5 | 95 dB and 1 kHz | 5639 | 11245 | |
9 | 105 dB and 1 kHz | 5625 | 16870 | |
9 | 105 dB and 1 kHz | 5625 | 16870 | |
10 | 85 dB and 2 kHz | 5622 | 22492 | |
10 | 85 dB and 2 kHz | 5622 | 22492 | |
14 | 95 dB and 2 kHz | 5616 | 28108 | |
14 | 95 dB and 2 kHz | 5616 | 28108 | |
18 | 105 dB and 2 kHz | 5613 | 33721 | |
18 | 105 dB and 2 kHz | 5613 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 | False | 15970 | 15970 | |
0 | False | 15970 | 15970 | |
1 | True | 17751 | 33721 | |
1 | True | 17751 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 0 | Range of Values | 33721 | 33721 | |
0 to 0 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 9 | Range of Values | 33721 | 33721 | |
0 to 9 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
9 to 18 | Range of Values | 33721 | 33721 | |
9 to 18 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
18 to 27 | Range of Values | 33721 | 33721 | |
18 to 27 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
27 to 35 | Range of Values | 33721 | 33721 | |
27 to 35 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
35 to 44 | Range of Values | 33721 | 33721 | |
35 to 44 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
44 to 53 | Range of Values | 33721 | 33721 | |
44 to 53 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
53 to 62 | Range of Values | 33721 | 33721 | |
53 to 62 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
62 to 71 | Range of Values | 33721 | 33721 | |
62 to 71 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
71 to 80 | Range of Values | 33721 | 33721 | |
71 to 80 | Range of Values | 33721 | 33721 | |
. | Missing | 0 | 33721 | |
. | Missing | 0 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
80 to 88 | Range of Values | 33713 | 33713 | |
80 to 88 | Range of Values | 33713 | 33713 | |
. | Missing | 8 | 33721 | |
. | Missing | 8 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
88 to 97 | Range of Values | 33713 | 33713 | |
88 to 97 | Range of Values | 33713 | 33713 | |
. | Missing | 8 | 33721 | |
. | Missing | 8 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
97 to 106 | Range of Values | 33713 | 33713 | |
97 to 106 | Range of Values | 33713 | 33713 | |
. | Missing | 8 | 33721 | |
. | Missing | 8 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
106 to 115 | Range of Values | 33713 | 33713 | |
106 to 115 | Range of Values | 33713 | 33713 | |
. | Missing | 8 | 33721 | |
. | Missing | 8 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
115 to 124 | Range of Values | 33713 | 33713 | |
115 to 124 | Range of Values | 33713 | 33713 | |
. | Missing | 8 | 33721 | |
. | Missing | 8 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
124 to 133 | Range of Values | 33711 | 33711 | |
124 to 133 | Range of Values | 33711 | 33711 | |
. | Missing | 10 | 33721 | |
. | Missing | 10 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
133 to 141 | Range of Values | 33711 | 33711 | |
133 to 141 | Range of Values | 33711 | 33711 | |
. | Missing | 10 | 33721 | |
. | Missing | 10 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
141 to 150 | Range of Values | 33711 | 33711 | |
141 to 150 | Range of Values | 33711 | 33711 | |
. | Missing | 10 | 33721 | |
. | Missing | 10 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
150 to 159 | Range of Values | 33711 | 33711 | |
150 to 159 | Range of Values | 33711 | 33711 | |
. | Missing | 10 | 33721 | |
. | Missing | 10 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
159 to 168 | Range of Values | 33711 | 33711 | |
159 to 168 | Range of Values | 33711 | 33711 | |
. | Missing | 10 | 33721 | |
. | Missing | 10 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
168 to 177 | Range of Values | 33710 | 33710 | |
168 to 177 | Range of Values | 33710 | 33710 | |
. | Missing | 11 | 33721 | |
. | Missing | 11 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
177 to 186 | Range of Values | 33710 | 33710 | |
177 to 186 | Range of Values | 33710 | 33710 | |
. | Missing | 11 | 33721 | |
. | Missing | 11 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
186 to 195 | Range of Values | 33710 | 33710 | |
186 to 195 | Range of Values | 33710 | 33710 | |
. | Missing | 11 | 33721 | |
. | Missing | 11 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
195 to 203 | Range of Values | 33710 | 33710 | |
195 to 203 | Range of Values | 33710 | 33710 | |
. | Missing | 11 | 33721 | |
. | Missing | 11 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
203 to 212 | Range of Values | 33710 | 33710 | |
203 to 212 | Range of Values | 33710 | 33710 | |
. | Missing | 11 | 33721 | |
. | Missing | 11 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
212 to 221 | Range of Values | 33708 | 33708 | |
212 to 221 | Range of Values | 33708 | 33708 | |
. | Missing | 13 | 33721 | |
. | Missing | 13 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
221 to 230 | Range of Values | 33708 | 33708 | |
221 to 230 | Range of Values | 33708 | 33708 | |
. | Missing | 13 | 33721 | |
. | Missing | 13 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
230 to 239 | Range of Values | 33708 | 33708 | |
230 to 239 | Range of Values | 33708 | 33708 | |
. | Missing | 13 | 33721 | |
. | Missing | 13 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
239 to 248 | Range of Values | 33708 | 33708 | |
239 to 248 | Range of Values | 33708 | 33708 | |
. | Missing | 13 | 33721 | |
. | Missing | 13 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
248 to 256 | Range of Values | 33708 | 33708 | |
248 to 256 | Range of Values | 33708 | 33708 | |
. | Missing | 13 | 33721 | |
. | Missing | 13 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
256 to 265 | Range of Values | 33704 | 33704 | |
256 to 265 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
265 to 274 | Range of Values | 33704 | 33704 | |
265 to 274 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
274 to 283 | Range of Values | 33704 | 33704 | |
274 to 283 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
283 to 292 | Range of Values | 33704 | 33704 | |
283 to 292 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
292 to 301 | Range of Values | 33704 | 33704 | |
292 to 301 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
301 to 310 | Range of Values | 33704 | 33704 | |
301 to 310 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
310 to 318 | Range of Values | 33704 | 33704 | |
310 to 318 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
318 to 327 | Range of Values | 33704 | 33704 | |
318 to 327 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
327 to 336 | Range of Values | 33704 | 33704 | |
327 to 336 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
336 to 345 | Range of Values | 33704 | 33704 | |
336 to 345 | Range of Values | 33704 | 33704 | |
. | Missing | 17 | 33721 | |
. | Missing | 17 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
345 to 354 | Range of Values | 33703 | 33703 | |
345 to 354 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
354 to 363 | Range of Values | 33703 | 33703 | |
354 to 363 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
363 to 371 | Range of Values | 33703 | 33703 | |
363 to 371 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
371 to 380 | Range of Values | 33703 | 33703 | |
371 to 380 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
380 to 389 | Range of Values | 33703 | 33703 | |
380 to 389 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
389 to 398 | Range of Values | 33703 | 33703 | |
389 to 398 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
398 to 407 | Range of Values | 33703 | 33703 | |
398 to 407 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
407 to 416 | Range of Values | 33703 | 33703 | |
407 to 416 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
416 to 424 | Range of Values | 33703 | 33703 | |
416 to 424 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
424 to 433 | Range of Values | 33703 | 33703 | |
424 to 433 | Range of Values | 33703 | 33703 | |
. | Missing | 18 | 33721 | |
. | Missing | 18 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
433 to 442 | Range of Values | 33702 | 33702 | |
433 to 442 | Range of Values | 33702 | 33702 | |
. | Missing | 19 | 33721 | |
. | Missing | 19 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
442 to 451 | Range of Values | 33702 | 33702 | |
442 to 451 | Range of Values | 33702 | 33702 | |
. | Missing | 19 | 33721 | |
. | Missing | 19 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
451 to 460 | Range of Values | 33702 | 33702 | |
451 to 460 | Range of Values | 33702 | 33702 | |
. | Missing | 19 | 33721 | |
. | Missing | 19 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
460 to 469 | Range of Values | 33702 | 33702 | |
460 to 469 | Range of Values | 33702 | 33702 | |
. | Missing | 19 | 33721 | |
. | Missing | 19 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
469 to 478 | Range of Values | 33702 | 33702 | |
469 to 478 | Range of Values | 33702 | 33702 | |
. | Missing | 19 | 33721 | |
. | Missing | 19 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
478 to 486 | Range of Values | 33700 | 33700 | |
478 to 486 | Range of Values | 33700 | 33700 | |
. | Missing | 21 | 33721 | |
. | Missing | 21 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
486 to 495 | Range of Values | 33700 | 33700 | |
486 to 495 | Range of Values | 33700 | 33700 | |
. | Missing | 21 | 33721 | |
. | Missing | 21 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
495 to 504 | Range of Values | 33700 | 33700 | |
495 to 504 | Range of Values | 33700 | 33700 | |
. | Missing | 21 | 33721 | |
. | Missing | 21 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
504 to 513 | Range of Values | 33700 | 33700 | |
504 to 513 | Range of Values | 33700 | 33700 | |
. | Missing | 21 | 33721 | |
. | Missing | 21 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
513 to 522 | Range of Values | 33700 | 33700 | |
513 to 522 | Range of Values | 33700 | 33700 | |
. | Missing | 21 | 33721 | |
. | Missing | 21 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
522 to 531 | Range of Values | 33699 | 33699 | |
522 to 531 | Range of Values | 33699 | 33699 | |
. | Missing | 22 | 33721 | |
. | Missing | 22 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
531 to 539 | Range of Values | 33699 | 33699 | |
531 to 539 | Range of Values | 33699 | 33699 | |
. | Missing | 22 | 33721 | |
. | Missing | 22 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
539 to 548 | Range of Values | 33699 | 33699 | |
539 to 548 | Range of Values | 33699 | 33699 | |
. | Missing | 22 | 33721 | |
. | Missing | 22 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
548 to 557 | Range of Values | 33699 | 33699 | |
548 to 557 | Range of Values | 33699 | 33699 | |
. | Missing | 22 | 33721 | |
. | Missing | 22 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
557 to 566 | Range of Values | 33699 | 33699 | |
557 to 566 | Range of Values | 33699 | 33699 | |
. | Missing | 22 | 33721 | |
. | Missing | 22 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
566 to 575 | Range of Values | 33697 | 33697 | |
566 to 575 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
575 to 584 | Range of Values | 33697 | 33697 | |
575 to 584 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
584 to 593 | Range of Values | 33697 | 33697 | |
584 to 593 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
593 to 601 | Range of Values | 33697 | 33697 | |
593 to 601 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
601 to 610 | Range of Values | 33697 | 33697 | |
601 to 610 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
610 to 619 | Range of Values | 33697 | 33697 | |
610 to 619 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
619 to 628 | Range of Values | 33697 | 33697 | |
619 to 628 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
628 to 637 | Range of Values | 33697 | 33697 | |
628 to 637 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
637 to 646 | Range of Values | 33697 | 33697 | |
637 to 646 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
646 to 654 | Range of Values | 33697 | 33697 | |
646 to 654 | Range of Values | 33697 | 33697 | |
. | Missing | 24 | 33721 | |
. | Missing | 24 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
654 to 663 | Range of Values | 33696 | 33696 | |
654 to 663 | Range of Values | 33696 | 33696 | |
. | Missing | 25 | 33721 | |
. | Missing | 25 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
663 to 672 | Range of Values | 33696 | 33696 | |
663 to 672 | Range of Values | 33696 | 33696 | |
. | Missing | 25 | 33721 | |
. | Missing | 25 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
672 to 681 | Range of Values | 33696 | 33696 | |
672 to 681 | Range of Values | 33696 | 33696 | |
. | Missing | 25 | 33721 | |
. | Missing | 25 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
681 to 690 | Range of Values | 33696 | 33696 | |
681 to 690 | Range of Values | 33696 | 33696 | |
. | Missing | 25 | 33721 | |
. | Missing | 25 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
690 to 699 | Range of Values | 33696 | 33696 | |
690 to 699 | Range of Values | 33696 | 33696 | |
. | Missing | 25 | 33721 | |
. | Missing | 25 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
699 to 707 | Range of Values | 33695 | 33695 | |
699 to 707 | Range of Values | 33695 | 33695 | |
. | Missing | 26 | 33721 | |
. | Missing | 26 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
707 to 716 | Range of Values | 33695 | 33695 | |
707 to 716 | Range of Values | 33695 | 33695 | |
. | Missing | 26 | 33721 | |
. | Missing | 26 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
716 to 725 | Range of Values | 33695 | 33695 | |
716 to 725 | Range of Values | 33695 | 33695 | |
. | Missing | 26 | 33721 | |
. | Missing | 26 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
725 to 734 | Range of Values | 33695 | 33695 | |
725 to 734 | Range of Values | 33695 | 33695 | |
. | Missing | 26 | 33721 | |
. | Missing | 26 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
734 to 743 | Range of Values | 33695 | 33695 | |
734 to 743 | Range of Values | 33695 | 33695 | |
. | Missing | 26 | 33721 | |
. | Missing | 26 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
743 to 752 | Range of Values | 33694 | 33694 | |
743 to 752 | Range of Values | 33694 | 33694 | |
. | Missing | 27 | 33721 | |
. | Missing | 27 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
752 to 761 | Range of Values | 33694 | 33694 | |
752 to 761 | Range of Values | 33694 | 33694 | |
. | Missing | 27 | 33721 | |
. | Missing | 27 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
761 to 769 | Range of Values | 33694 | 33694 | |
761 to 769 | Range of Values | 33694 | 33694 | |
. | Missing | 27 | 33721 | |
. | Missing | 27 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
769 to 778 | Range of Values | 33694 | 33694 | |
769 to 778 | Range of Values | 33694 | 33694 | |
. | Missing | 27 | 33721 | |
. | Missing | 27 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
778 to 787 | Range of Values | 33694 | 33694 | |
778 to 787 | Range of Values | 33694 | 33694 | |
. | Missing | 27 | 33721 | |
. | Missing | 27 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
787 to 796 | Range of Values | 33693 | 33693 | |
787 to 796 | Range of Values | 33693 | 33693 | |
. | Missing | 28 | 33721 | |
. | Missing | 28 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
796 to 805 | Range of Values | 33693 | 33693 | |
796 to 805 | Range of Values | 33693 | 33693 | |
. | Missing | 28 | 33721 | |
. | Missing | 28 | 33721 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
805 to 814 | Range of Values | 33693 | 33693 | |
805 to 814 | Range of Values | 33693 | 33693 | |
. | Missing | 28 | 33721 | |
. | Missing | 28 | 33721 |
