The Occupation Questionnaire Section (prefix OCQ; questions OCD150 to OCQ580) contains survey participant interview data on employment and variables relating to the work environment.
OCQ Section Topics:
• Data for the Survey Participant’s Current Job (OCD230-OCD270): weekly hours worked, public vs. private sector, industry and occupation group, duration of employment, and workshift data (usual work schedule).
• Exposure to Workplace Tobacco Smoke at the Current Job (OCQ290G/OCQ290Q).
• Data for the Survey Participant’s Longest Job (OCD390G-OCD 395): industry and occupation group, and duration of employment.
• Data for the Survey Participant’s Lifetime History of Exposure to Mineral and Organic Dusts, Gases, Fumes, and Vapors in the Workplace (OCQ510-OCQ580; administered to those ages 16-79 years).
All survey participants aged 16 years and older were eligible.
These questions were asked, in the home, by trained interviewers using the Computer-Assisted Personal Interview (CAPI) system. Participants 16 years of age were interviewed directly.
The CAPI system is programmed with built-in consistency checks to reduce data entry errors. CAPI also uses online help screens to assist interviewers in defining key terms used in the questionnaire. During the 2007-2008 data collection cycle, periodic QC checks were performed on the Occupation Questionnaire data being collected; and interviewer specific feedback and retraining was performed as appropriate.
A participant’s questionnaire interview responses were entered into a pentop computer and then uploaded into a computerized database in the same manner as other sections of the Sample Person Questionnaire. The data was then edited for completeness, consistency, and illogical values.
In general, analysts are advised to carefully review the question wording in the OCQ codebook to make sure they understand question skip patterns and the definitions employed for Occupation-related variables. Some OCQ questions need to be considered as an integral part of data collection for other questionnaire sections, or for exam or laboratory components.
Please note that military occupations are not permissible entries for NHANES Current Job data because for NHANES, only the civilian, non-institutionalized population is eligible to participate in the survey. However, civilian employees of the armed forces are included in the NHANES survey sample and military occupations are valid entries for the survey participant’s longest job data.
Current Job Information:
The primary focus of the OCQ Questionnaire is data collection for the participant’s work within the previous week, i.e., the participant’s Current Job. The participant’s Current Job is defined as the main paid job worked within the last week, including work on a family farm. When a participant currently worked multiple jobs, the participant was asked to designate one main job for the interview. Data collected included:
• The number of hours worked last week- all jobs;
• Whether the participant usually works 35 or more hours/week;
• Sector of employment (private, public);
• Number of months worked on the current, main job;
• The main reason the participant did not work last week (if not currently working);
• A history of workplace tobacco smoke exposure; and
• The participant's usual work schedule/workshift.
In NHANES, data for exposure to workplace tobacco smoke is collected only for the participant’s Current Job. Exposure to tobacco smoke is defined as when the participant can smell tobacco smoke at work. Also collected is the self-reported number of hours/day of workplace tobacco exposure (OCQ290Q). A value of “0” in OCQ290Q signifies that workplace exposure to tobacco smoke occurred, but was less than one hour per day. Related data to these OCQ questions are the SMQ questionnaire and laboratory data for serum cotinine.
Longest Job Information:
In NHANES 2007-08, both industry and occupation data and duration of employment were collected for the subject’s Longest Job. Also in NHANES 2007-08, additional questions were asked regarding a lifetime history of exposure to mineral and organic dusts, gases, fumes, and vapors (OCQ510-OCQ580). These questions were added to the survey as a part of an expanded respiratory health data collection for those survey years.
Industry & Occupation Coding:
Four-digit codes were applied to the NHANES 2007-2008 occupation and industry data using the 2002 U.S. Bureau of the Census Industrial & Occupational Classification coding system. The coding was done by the Division of Surveillance, Hazard Evaluations, and Field Studies (DSHEFS), which is part of CDC’s National Institute for Occupational Safety and Health (NIOSH). The 2002 Census Bureau industry codes are based on the year 2002 North American Industry Classification System, and the 2002 Census Bureau occupation codes are based on the year 2000 Standard Occupational Classification System. In the OCQ_E public release data file, group code variables are provided that classify an NHANES survey participant to one of 22 industry groups and to one of 23 occupation groups. Access to the more detailed four-digit occupation and industry variables is available through the NHANES Research Data Center (RDC).
Over the past four cycles, the coding system used to code NHANES data have changed. Researchers need to review these coding systems to ensure that they are coding and interpreting their findings correctly.
The 2000 and 2002 versions of the Census Bureau Industry and Occupation codes are comparable in many, but not in all respects, and data analysts who wish to combine NHANES cycles together should consult NIOSH’s documentation on the comparability of these 2 versions of the Census Bureau’s coding system and available crosswalks before performing their analyses.
Coding manuals, detailed data dictionaries of the alphabetical and classified indices of industries and occupations, and information about crosswalks between the coding systems are available (NIOSH, 2017).
Appendix A provides SAS™ program format statements useful for formatting the NHANES 2007-08 occupation and industry group code data. Appendix B provides tables showing the detailed U.S. Census occupation and industry source codes used in creating the NHANES 2007-08 occupation and industry group codes.
Detailed occupation and industry codes for the 1999-2000, 2001-2002, and 2003-2004 cycles are not available through the RDC, and at this time, there is no timeline to release them.
NHANES is a survey of the U.S. civilian, non-institutionalized population, therefore by definition participants whose current job is in the active military service are not chosen as sample participants, however sample participants may be in the military reserves or National Guard. Also, military occupation codes are pertinent to the sample participant’s longest held occupation data. If a participant states that military service is the Longest Job, then it was coded as such. For example, “aircraft mechanic” or “electronic technician.” However, all other specific military occupations are coded according to rank (i.e., military enlisted personnel, first-line enlisted military supervisors, or military officers).
The OCQ data were collected as part of the household questionnaire and therefore the full sample NHANES interview weights WTINT2YR should be used for statistical analysis. However, if the OCQ data are merged with the MEC exam or laboratory data, then NHANES examination sample weights WTMEC2YR should be used for analyses.
Please refer to the NHANES Analytic Guidelines and the on-line NHANES Tutorial for further details on the use of sample weights and other analytic issues.
Related NHANES 2007-08 Data:
There are occupation-related items in the NHANES Physical Functioning questionnaire (PFQ_E: PFQ049 and PFQ051) and a question on veteran's status/military service in the Sample Participant Demographics data file (DEMO_E: DMQMILIT). In NHANES 2007-08, Respiratory Health data was also collected: the dataset SPX_E contains spirometry exam data; ENX_E contains data on exhaled nitric oxide measurements; MCQ_E contains questionnaire data on a prior medical diagnosis of asthma and chronic obstructive pulmonary disease; and RDQ_E contains data on recent respiratory symptoms. Additional resource reference material is available for other NHANES and National Center for Health Statistics Occupation datasets (Wagener 1993).
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Working at a job or business, | 3338 | 3338 | OCQ180 |
2 | With a job or business but not at work, | 133 | 3471 | OCQ210 |
3 | Looking for work, or | 142 | 3613 | OCD390G |
4 | Not working at a job or business? | 2931 | 6544 | OCQ380 |
7 | Refused | 2 | 6546 | OCD390G |
9 | Don't know | 0 | 6546 | OCD390G |
. | Missing | 0 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 to 123 | Range of Values | 3334 | 3334 | |
77777 | Refused | 0 | 3334 | |
99999 | Don't know | 4 | 3338 | |
. | Missing | 3208 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Yes | 358 | 358 | |
2 | No | 604 | 962 | |
7 | Refused | 0 | 962 | |
9 | Don't know | 1 | 963 | |
. | Missing | 5583 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Agriculture, Forestry, Fishing | 37 | 37 | |
2 | Mining | 21 | 58 | |
3 | Utilities | 31 | 89 | |
4 | Construction | 314 | 403 | |
5 | Manufacturing: Durable Goods | 234 | 637 | |
6 | Manufacturing: Non-Durable Goods | 153 | 790 | |
7 | Wholesale Trade | 98 | 888 | |
8 | Retail Trade | 393 | 1281 | |
9 | Transportation, Warehousing | 158 | 1439 | |
10 | Information Services | 76 | 1515 | |
11 | Finance, Insurance | 122 | 1637 | |
12 | Real Estate, Rental, Leasing | 68 | 1705 | |
13 | Professional, Scientific, Technical Services | 159 | 1864 | |
14 | Management, Administrative, Waste Services | 199 | 2063 | |
15 | Educational Services | 296 | 2359 | |
16 | Health Care, Social Assistance | 406 | 2765 | |
17 | Arts, Entertainment, Recreation | 66 | 2831 | |
18 | Accommodation, Food Services | 321 | 3152 | |
19 | Other Services | 162 | 3314 | |
20 | Private Household | 42 | 3356 | |
21 | Public Administration | 106 | 3462 | |
22 | Armed Forces | 3 | 3465 | |
98 | Text present but uncodable | 0 | 3465 | |
99 | Blank but applicable | 6 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Management Occupations | 286 | 286 | |
2 | Business, Financial Operations Occupations | 110 | 396 | |
3 | Computer, Mathematical Occupations | 47 | 443 | |
4 | Architecture, Engineering Occupations | 50 | 493 | |
5 | Life, Physical, Social Science Occupations | 25 | 518 | |
6 | Community, Social Services Occupations | 48 | 566 | |
7 | Legal Occupations | 29 | 595 | |
8 | Education, Training, Library Occupations | 168 | 763 | |
9 | Arts, Design, Entertainment, Sports, Media Occupations | 61 | 824 | |
10 | Healthcare Practitioner, Technical Occupations | 107 | 931 | |
11 | Healthcare Support Occupations | 109 | 1040 | |
12 | Protective Service Occupations | 72 | 1112 | |
13 | Food Preparation, Serving Occupations | 277 | 1389 | |
14 | Building & Grounds Cleaning, Maintenance Occupations | 234 | 1623 | |
15 | Personal Care, Service Occupations | 118 | 1741 | |
16 | Sales & Related Occupations | 354 | 2095 | |
17 | Office, Administrative Support Occupations | 425 | 2520 | |
18 | Farming, Fishing, Forestry Occupations | 21 | 2541 | |
19 | Construction, Extraction Occupations | 284 | 2825 | |
20 | Installation, Maintenance, Repair Occupations | 110 | 2935 | |
21 | Production Occupations | 252 | 3187 | |
22 | Transportation, Material Moving Occupations | 277 | 3464 | |
23 | Armed Forces | 1 | 3465 | |
98 | Text present but uncodable | 0 | 3465 | |
99 | Blank but applicable | 6 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | An employee of a private company, business, or individual for wages, salary, or commission. | 2591 | 2591 | |
2 | A federal government employee | 81 | 2672 | |
3 | A state government employee | 198 | 2870 | |
4 | A local government employee | 219 | 3089 | |
5 | Self-employed in own business, professional practice or farm. | 362 | 3451 | |
6 | Working without pay in family business or farm | 10 | 3461 | |
77 | Refused | 1 | 3462 | |
99 | Don't know | 9 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | A regular daytime schedule | 2505 | 2505 | |
2 | A regular evening shift | 227 | 2732 | |
3 | A regular night shift | 152 | 2884 | |
4 | A rotating shift | 311 | 3195 | |
5 | Another schedule | 276 | 3471 | |
7 | Refused | 0 | 3471 | |
9 | Don't know | 0 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 to 720 | Range of Values | 3389 | 3389 | |
0 | Less than 1 month | 80 | 3469 | |
77777 | Refused | 2 | 3471 | |
99999 | Don't know | 0 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Enter number | 601 | 601 | |
2 | Never | 2866 | 3467 | |
7 | Refused | 1 | 3468 | |
9 | Don't know | 3 | 3471 | |
. | Missing | 3075 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 24 | Range of Values | 599 | 599 | |
7777 | Refused | 0 | 599 | |
9999 | Don't know | 2 | 601 | |
. | Missing | 5945 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Taking care of house or family | 415 | 415 | |
2 | Going to school | 335 | 750 | |
3 | Retired | 1307 | 2057 | |
4 | Unable to work for health reasons | 214 | 2271 | |
5 | On layoff | 58 | 2329 | |
6 | Disabled | 384 | 2713 | |
7 | Other | 218 | 2931 | |
77 | Refused | 0 | 2931 | |
99 | Don't know | 0 | 2931 | |
. | Missing | 3615 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Enter occupation | 3691 | 3691 | |
2 | Same as current occupation | 2353 | 6044 | OCQ500 |
3 | Armed forces | 37 | 6081 | OCD391 |
4 | Never worked | 457 | 6538 | End of Section |
7 | Refused | 6 | 6544 | OCQ500 |
9 | Don't know | 2 | 6546 | OCQ500 |
. | Missing | 0 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Agriculture, Forestry, Fishing | 108 | 108 | |
2 | Mining | 44 | 152 | |
3 | Utilities | 51 | 203 | |
4 | Construction | 275 | 478 | |
5 | Manufacturing: Durable Goods | 384 | 862 | |
6 | Manufacturing: Non-Durable Goods | 326 | 1188 | |
7 | Wholesale Trade | 90 | 1278 | |
8 | Retail Trade | 389 | 1667 | |
9 | Transportation, Warehousing | 156 | 1823 | |
10 | Information Services | 86 | 1909 | |
11 | Finance, Insurance | 128 | 2037 | |
12 | Real Estate, Rental, Leasing | 43 | 2080 | |
13 | Professional, Scientific, Technical Services | 96 | 2176 | |
14 | Management, Administrative, Waste Services | 125 | 2301 | |
15 | Educational Services | 267 | 2568 | |
16 | Health Care, Social Assistance | 349 | 2917 | |
17 | Arts, Entertainment, Recreation | 59 | 2976 | |
18 | Accommodation, Food Services | 368 | 3344 | |
19 | Other Services | 139 | 3483 | |
20 | Private Household | 71 | 3554 | |
21 | Public Administration | 106 | 3660 | |
22 | Armed Forces | 63 | 3723 | |
98 | Text present but uncodable | 0 | 3723 | |
99 | Blank but applicable | 5 | 3728 | |
. | Missing | 2818 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Management Occupations | 181 | 181 | |
2 | Business, Financial Operations Occupations | 74 | 255 | |
3 | Computer, Mathematical Occupations | 32 | 287 | |
4 | Architecture, Engineering Occupations | 65 | 352 | |
5 | Life, Physical, Social Science Occupations | 32 | 384 | |
6 | Community, Social Services Occupations | 32 | 416 | |
7 | Legal Occupations | 16 | 432 | |
8 | Education, Training, Library Occupations | 168 | 600 | |
9 | Arts, Design, Entertainment, Sports, Media Occupations | 58 | 658 | |
10 | Healthcare Practitioner, Technical Occupations | 127 | 785 | |
11 | Healthcare Support Occupations | 109 | 894 | |
12 | Protective Service Occupations | 62 | 956 | |
13 | Food Preparation, Serving Occupations | 302 | 1258 | |
14 | Building & Grounds Cleaning, Maintenance Occupations | 188 | 1446 | |
15 | Personal Care, Service Occupations | 112 | 1558 | |
16 | Sales & Related Occupations | 375 | 1933 | |
17 | Office, Administrative Support Occupations | 459 | 2392 | |
18 | Farming, Fishing, Forestry Occupations | 76 | 2468 | |
19 | Construction, Extraction Occupations | 295 | 2763 | |
20 | Installation, Maintenance, Repair Occupations | 134 | 2897 | |
21 | Production Occupations | 539 | 3436 | |
22 | Transportation, Material Moving Occupations | 260 | 3696 | |
23 | Armed Forces | 32 | 3728 | |
98 | Text present but uncodable | 0 | 3728 | |
99 | Blank but applicable | 0 | 3728 | |
. | Missing | 2818 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 to 720 | Range of Values | 3708 | 3708 | |
0 | Less than 1 month | 15 | 3723 | |
77777 | Refused | 0 | 3723 | |
99999 | Don't know | 5 | 3728 | |
. | Missing | 2818 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Yes | 1808 | 1808 | |
2 | No | 3851 | 5659 | OCQ530 |
7 | Refused | 1 | 5660 | OCQ530 |
9 | Don't know | 21 | 5681 | OCQ530 |
. | Missing | 865 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 60 | Range of Values | 1801 | 1801 | |
7777 | Refused | 0 | 1801 | |
9999 | Don't know | 7 | 1808 | |
. | Missing | 4738 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Yes | 1249 | 1249 | |
2 | No | 4424 | 5673 | OCQ550 |
7 | Refused | 1 | 5674 | OCQ550 |
9 | Don't know | 7 | 5681 | OCQ550 |
. | Missing | 865 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 67 | Range of Values | 1243 | 1243 | |
7777 | Refused | 1 | 1244 | |
9999 | Don't know | 5 | 1249 | |
. | Missing | 5297 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Yes | 1400 | 1400 | |
2 | No | 4277 | 5677 | OCQ570 |
7 | Refused | 1 | 5678 | OCQ570 |
9 | Don't know | 3 | 5681 | OCQ570 |
. | Missing | 865 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 60 | Range of Values | 1394 | 1394 | |
7777 | Refused | 0 | 1394 | |
9999 | Don't know | 6 | 1400 | |
. | Missing | 5146 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
1 | Yes | 1767 | 1767 | |
2 | No | 3910 | 5677 | |
7 | Refused | 1 | 5678 | |
9 | Don't know | 3 | 5681 | |
. | Missing | 865 | 6546 |
Code or Value | Value Description | Count | Cumulative | Skip to Item |
---|---|---|---|---|
0 to 60 | Range of Values | 1761 | 1761 | |
7777 | Refused | 0 | 1761 | |
9999 | Don't know | 6 | 1767 | |
. | Missing | 4779 | 6546 |
PROC FORMAT;
VALUE IGROUP
1='Agriculture, Forestry, Fishing'
2='Mining'
3='Utilities'
4='Construction'
5='Manufacturing: Durable Goods'
6='Manufacturing: Non-Durable Goods'
7='Wholesale Trade'
8='Retail Trade'
9='Transportation, Warehousing'
10='Information'
11='Finance, Insurance'
12='Real Estate, Rental, Leasing'
13='Professional, Technical Services'
14='Management, Administrative, Waste Services'
15='Education Services'
16='Health Care, Social Assistance'
17='Arts, Entertainment, Recreation'
18='Accommodation, Food Services'
19='Other Services'
20='Private Households'
21='Public Administration'
22='Armed Forces'
98='Text present but uncodable'
99='Blank but applicable';
VALUE OGROUP
1='Management Occupations'
2='Business, Financial Operations Occupations'
3='Computer, Mathematical Occupations'
4='Architecture, Engineering Occupations'
5='Life, Physical, Social Science Occupations'
6='Community, Social Services Occupations'
7='Legal Occupations'
8='Education, Training, Library Occupations'
9='Arts, Design, Entertainment, Sports, Media Occupations'
10='Healthcare Practitioner, Technical Occupations'
11='Healthcare Support Occupations'
12='Protective Service Occupations'
13='Food Preparation, Serving Occupations'
14='Building & Grounds Cleaning, Maintenance Occupations'
15='Personal Care, Service Occupations'
16='Sales & Related Occupations'
17='Office, Administrative Support Occupations'
18='Farming, Fishing, Forestry Occupations'
19='Construction, Extraction Occupations'
20='Installation, Maintenance, Repair Occupations'
21='Production Occupations'
22='Transportation, Material Moving Occupations'
23='Armed Forces'
98='Text present but uncodable'
99='Blank but applicable';
RUN;
Industry Groups | Industry Group Title | 2002 Census Bureau Industry Classification Source Codes |
---|---|---|
1 | Agriculture, Forestry, Fishing | 0170-0290 |
2 | Mining | 0370-0490 |
3 | Utilities | 0570-0690 |
4 | Construction | 0770 |
5 | Manufacturing: Durable Goods | 2470-3990 |
6 | Manufacturing: Non-Durable Goods | 1070-2390 |
7 | Wholesale Trade | 4070-4590 |
8 | Retail Trade | 4670-5790 |
9 | Transportation, Warehousing | 6070-6390 |
10 | Information Services | 6470-6780 |
11 | Finance, Insurance | 6870-6990 |
12 | Real Estate,Rental, Leasing | 7070-7190 |
13 | Professional, Scientific, Technical Services | 7270-7490 |
14 | Management, Administrative, Waste Services | 7570-7790 |
15 | Educational Services | 7860-7890 |
16 | Health Care, Social Assistance | 7970-8470 |
17 | Arts, Entertainment, Recreation | 8560-8590 |
18 | Accommodation, Food Services | 8660-8690 |
19 | Other Services | 8770-9190 |
20 | Private Household | 9290 |
21 | Public Administration | 9370-9590 |
22 | Armed Forces | 9670-9870 |
98 | Text present but uncodable | |
99 | Blank but applicable | |
Occupation Groups | Occupation Group Title | 2002 Census Bureau Occupation Classification Source Codes |
1 | Management Occupations | 0010-0430 |
2 | Business, Financial Operations Occupations | 0500-0950 |
3 | Computer, Mathematical Occupations | 1000-1240 |
4 | Architecture, Engineering Occupations | 1300-1530 |
5 | Life, Physical, Social Science Occupations | 1600-1960 |
6 | Community, Social Services Occupations | 2000-2060 |
7 | Legal Occupations | 2100-2150 |
8 | Education, Training, Library Occupations | 2200-2550 |
9 | Arts, Design, Entertainment, Sports, Media Occupations | 2600-2960 |
10 | Healthcare Practitioner, Technical Occupations | 3000-3540 |
11 | Healthcare Support Occupations | 3600-3650 |
12 | Protective Service Occupations | 3700-3950 |
13 | Food Preparation, Serving Occupations | 4000-4160 |
14 | Building & Grounds Cleaning, Maintenance Occupations | 4200-4250 |
15 | Personal Care, Service Occupations | 4300-4650 |
16 | Sales & Related Occupations | 4700-4960 |
17 | Office, Administrative Support Occupations | 5000-5930 |
18 | Farming, Fishing, Forestry Occupations | 6000-6130 |
19 | Construction, Extraction Occupations | 6200-6940 |
20 | Installation, Maintenance, Repair Occupations | 7000-7620 |
21 | Production Occupations | 7700-8960 |
22 | Transportation, Material Moving Occupations | 9000-9750 |
23 | Armed Forces | 9800-9830 |
98 | Text present but uncodable | |
99 | Blank but applicable |