Malignant mesothelioma (all sites): Top 50 counties with highest age-adjusted death rates (per million population), U.S. residents age 15 and over, 2000–2009
County | State | Death Rate | Number of Deaths | Percent Female | |
---|---|---|---|---|---|
Age-Adjusted | Crude | ||||
Isle of Wight County | Virginia | 55.9 | 56.3 | 15 | † |
York County | Virginia | 55.2 | 49.4 | 24 | † |
Carlton County | Minnesota | 55.1 | 62.0 | 17 | † |
Sagadahoc County | Maine | 51.8 | 57.9 | 17 | † |
Kitsap County | Washington | 49.2 | 48.3 | 91 | 11.0 |
Newport News City | Virginia | 43.6 | 37.4 | 52 | † |
Gloucester County | Virginia | 39.3 | 39.8 | 12 | † |
Jackson County | Mississippi | 34.4 | 29.5 | 31 | † |
Lincoln County | Maine | 33.3 | 47.8 | 14 | † |
Hampton City | Virginia | 33.1 | 28.7 | 34 | † |
Somerset County | New Jersey | 32.6 | 29.9 | 74 | 37.8 |
Jefferson Parish | Louisiana | 31.6 | 32.8 | 118 | 35.6 |
Waldo County | Maine | 30.2 | 31.9 | 10 | † |
New London County | Connecticut | 28.4 | 29.0 | 62 | † |
Gloucester County | New Jersey | 27.3 | 25.2 | 56 | † |
Hancock County | West Virginia | 26.9 | 38.8 | 10 | † |
Washington County | Maine | 26.9 | 36.7 | 10 | † |
Jefferson County | Ohio | 26.7 | 37.5 | 22 | † |
Niagara County | New York | 26.6 | 31.2 | 55 | † |
Suffolk City | Virginia | 25.6 | 21.6 | 13 | † |
St. Louis County | Minnesota | 25.1 | 30.3 | 50 | † |
Orange County | Texas | 24.3 | 25.6 | 17 | † |
Portsmouth City | Virginia | 24.2 | 26.6 | 21 | † |
Washington County | Ohio | 23.9 | 29.5 | 15 | † |
Kay County | Oklahoma | 23.8 | 30.2 | 11 | † |
Kenosha County | Wisconsin | 23.5 | 20.8 | 26 | † |
Camden County | New Jersey | 22.8 | 23.1 | 94 | 21.3 |
Ascension Parish | Louisiana | 22.8 | 16.3 | 11 | † |
Lake County | Illinois | 22.7 | 17.8 | 94 | 19.1 |
Augusta County | Virginia | 22.6 | 22.9 | 13 | † |
Cattaraugus County | New York | 22.2 | 25.7 | 17 | † |
McLean County | Illinois | 21.9 | 17.1 | 22 | † |
Hunterdon County | New Jersey | 21.6 | 19.4 | 20 | † |
Lake County | Indiana | 21.4 | 22.8 | 87 | 14.9 |
Wood County | Wisconsin | 21.4 | 28.1 | 17 | † |
Delaware County | Pennsylvania | 21.1 | 25.3 | 112 | 16.1 |
Kershaw County | South Carolina | 20.9 | 22.5 | 10 | † |
La Salle County | Illinois | 20.9 | 26.8 | 24 | † |
Jefferson County | Texas | 20.7 | 22.4 | 44 | † |
Windham County | Connecticut | 20.7 | 20.3 | 19 | † |
Wood County | West Virginia | 20.6 | 25.4 | 18 | † |
St. Clair County | Alabama | 20.6 | 22.5 | 13 | † |
Anchorage Borough | Alaska | 20.5 | 9.3 | 20 | † |
Lebanon County | Pennsylvania | 20.3 | 25.6 | 26 | † |
Lafourche Parish | Louisiana | 20.2 | 19.3 | 14 | † |
Dodge County | Wisconsin | 19.9 | 21.0 | 15 | † |
Pierce County | Washington | 19.9 | 17.1 | 101 | 16.8 |
Dakota County | Minnesota | 19.5 | 13.6 | 40 | 30.0 |
Plymouth County | Massachusetts | 19.5 | 19.1 | 74 | † |
Klamath County | Oregon | 19.4 | 22.8 | 12 | † |
Overall United States | 11.1 | 11.2 | 26,257 | 19.6 |
Note:
Data are not shown ("†") for counties with less than 10 female deaths with the disease of interest reported during the time interval. Counties with less than 10 reportable deaths, and split/merged counties incorporated for less than the entire time interval are not presented (see Appendix: Split, Merged, or Renamed Counties and County Equivalents).
See Appendix for information about data sources, methods, ICD codes, and limitations.
Source:
Mortality multiple cause-of-death data from National Center for Health Statistics, National Vital Statistics System. Population estimates from U.S. Census Bureau.
Citation:
NIOSH 2014. Work-Related Lung Disease Surveillance System (eWoRLD). 2014-806 U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, Respiratory Health Division, Morgantown, WV. Available at: <https://wwwn.cdc.gov/eWorld/Data/806> October 1, 2023.
Reference Number: 2014-806
Date Posted: September 2014
Data Formats
Archived Versions