Number of employee hours reported by mine operators and independent contractors by sector and year, 1983 - 2022
Keywords:
Click on legend to hide series
Sector | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coal operator | 336.85 | 362.42 | 343.38 | 321.53 | 300.17 | 286.91 | 280.88 | 287.82 | 263.14 | 246.58 | 215.00 | 222.15 | 205.57 | 197.13 | 192.72 | 185.40 | 170.32 | 157.32 | 168.43 | 163.84 | 157.07 | 166.51 | 181.33 | 188.99 | 186.53 | 200.36 | 195.16 | 199.17 | 215.18 | 199.76 | 181.70 | 171.66 | 146.00 | 112.87 | 121.25 | 124.13 | 121.14 | 89.41 | 88.31 | 99.62 |
Metal operator | 96.47 | 93.74 | 81.01 | 73.46 | 80.43 | 93.71 | 104.63 | 108.72 | 106.39 | 102.64 | 98.09 | 96.51 | 100.92 | 104.06 | 101.67 | 92.98 | 83.36 | 77.44 | 68.79 | 58.50 | 55.54 | 59.48 | 63.41 | 67.94 | 75.49 | 81.36 | 66.55 | 74.85 | 84.87 | 92.05 | 94.98 | 92.18 | 86.77 | 77.92 | 79.31 | 84.49 | 85.54 | 79.78 | 81.29 | 82.20 |
Nonmetal operator | 70.07 | 73.59 | 70.04 | 64.13 | 63.74 | 66.24 | 66.79 | 66.04 | 63.74 | 61.48 | 58.26 | 59.60 | 59.27 | 60.00 | 59.18 | 57.18 | 54.66 | 53.09 | 50.56 | 47.54 | 46.87 | 46.85 | 46.22 | 46.44 | 46.53 | 46.52 | 40.82 | 41.61 | 42.84 | 43.23 | 50.14 | 52.68 | 50.72 | 47.73 | 50.18 | 52.91 | 51.75 | 45.39 | 45.86 | 49.12 |
Stone operator | 146.29 | 156.05 | 158.06 | 159.87 | 160.69 | 161.21 | 158.23 | 156.25 | 146.10 | 145.95 | 149.12 | 152.79 | 155.24 | 156.70 | 159.73 | 164.77 | 167.77 | 168.54 | 166.05 | 161.73 | 160.01 | 163.46 | 168.62 | 170.80 | 166.51 | 153.50 | 127.72 | 126.04 | 126.48 | 127.02 | 125.32 | 130.27 | 135.25 | 138.52 | 138.52 | 137.95 | 139.54 | 134.94 | 136.80 | 141.96 |
Sand & gravel operator | 55.15 | 60.39 | 63.77 | 66.77 | 68.70 | 70.08 | 70.24 | 69.90 | 64.98 | 64.97 | 65.85 | 68.29 | 68.57 | 69.31 | 71.56 | 74.99 | 78.87 | 78.10 | 76.95 | 75.30 | 74.77 | 76.62 | 78.43 | 79.59 | 76.68 | 66.69 | 55.21 | 53.51 | 54.50 | 56.61 | 51.69 | 52.89 | 54.72 | 56.24 | 57.98 | 62.50 | 64.43 | 61.06 | 61.38 | 64.13 |
Coal contractor | 13.12 | 14.22 | 15.82 | 14.78 | 15.03 | 16.66 | 21.20 | 23.10 | 25.00 | 29.34 | 31.29 | 32.11 | 30.58 | 32.48 | 35.86 | 36.42 | 35.41 | 36.18 | 40.35 | 36.52 | 35.01 | 38.49 | 42.99 | 46.16 | 45.48 | 52.64 | 48.33 | 50.71 | 54.26 | 51.81 | 45.28 | 42.32 | 36.65 | 26.76 | 29.13 | 30.16 | 29.46 | 20.50 | 20.15 | 22.81 |
Noncoal contractor | 12.44 | 14.79 | 16.61 | 17.16 | 20.17 | 27.75 | 30.36 | 28.95 | 32.26 | 29.02 | 28.22 | 34.40 | 40.38 | 40.28 | 42.52 | 43.30 | 47.77 | 54.21 | 49.85 | 39.25 | 39.94 | 46.75 | 54.06 | 62.59 | 76.30 | 80.17 | 56.88 | 61.38 | 73.74 | 83.91 | 86.06 | 80.95 | 75.47 | 67.21 | 66.68 | 76.48 | 74.25 | 65.10 | 72.09 | 82.38 |
Total | 730.40 | 775.21 | 748.69 | 717.71 | 708.93 | 722.56 | 732.33 | 740.78 | 701.61 | 679.98 | 645.83 | 665.86 | 660.55 | 659.97 | 663.25 | 655.04 | 638.15 | 624.89 | 620.98 | 582.68 | 569.22 | 598.17 | 635.06 | 662.52 | 673.53 | 681.24 | 590.67 | 607.26 | 651.87 | 654.38 | 635.16 | 622.95 | 585.58 | 527.25 | 543.05 | 568.62 | 566.10 | 496.19 | 505.89 | 542.22 |
Data Source: MSHA
Options
Content source: National Institute for Occupational Safety and Health, Mining Program