Mine operator employees, underground mines, 2021
Keywords:
| State | County | Number of Employees |
|---|---|---|
| Alabama | Franklin | 20 |
| Alabama | Jefferson | 971 |
| Alabama | Shelby | 6 |
| Alabama | Tuscaloosa | 145 |
| Alabama | Walker | 137 |
| Alaska | Juneau | 715 |
| Alaska | Ketchikan Gateway | 25 |
| Alaska | Prince of Wales-Hyder Census Area | 42 |
| Alaska | Southeast Fairbanks | 473 |
| Arizona | Coconino | 5 |
| Arizona | La Paz | 9 |
| Arizona | Mohave | 106 |
| Arizona | Pinal | 104 |
| Arkansas | Izard | 41 |
| California | Amador | 12 |
| California | Placer | 4 |
| California | San Diego | 5 |
| California | Sierra | 22 |
| Colorado | Boulder | 20 |
| Colorado | Clear Creek | 281 |
| Colorado | Gilpin | 22 |
| Colorado | Gunnison | 261 |
| Colorado | La Plata | 66 |
| Colorado | Larimer | 3 |
| Colorado | Las Animas | 60 |
| Colorado | Ouray | 160 |
| Colorado | Park | 8 |
| Colorado | Rio Blanco | 171 |
| Colorado | Routt | 128 |
| Colorado | San Miguel | 6 |
| Georgia | Gilmer | 43 |
| Georgia | Murray | 8 |
| Georgia | Pickens | 216 |
| Idaho | Ada | 9 |
| Idaho | Idaho | 14 |
| Idaho | Shoshone | 619 |
| Illinois | Adams | 23 |
| Illinois | Cook | 61 |
| Illinois | Franklin | 309 |
| Illinois | Hamilton | 192 |
| Illinois | Kane | 71 |
| Illinois | Macoupin | 4 |
| Illinois | Madison | 49 |
| Illinois | Montgomery | 128 |
| Illinois | Perry | 258 |
| Illinois | Randolph | 151 |
| Illinois | Sangamon | 147 |
| Illinois | Washington | 384 |
| Illinois | Will | 61 |
| Illinois | Williamson | 217 |
| Indiana | Gibson | 373 |
| Indiana | Hamilton | 57 |
| Indiana | Howard | 5 |
| Indiana | Knox | 589 |
| Indiana | Lawrence | 27 |
| Indiana | Marion | 45 |
| Indiana | Martin | 48 |
| Indiana | Monroe | 20 |
| Indiana | Pike | 1 |
| Indiana | Wabash | 27 |
| Iowa | Clayton | 115 |
| Iowa | Des Moines | 68 |
| Iowa | Jasper | 18 |
| Iowa | Louisa | 18 |
| Iowa | Marion | 50 |
| Iowa | Poweshiek | 6 |
| Iowa | Scott | 53 |
| Iowa | Story | 92 |
| Iowa | Webster | 40 |
| Kansas | Atchison | 8 |
| Kansas | Ellsworth | 47 |
| Kansas | Marshall | 31 |
| Kansas | Reno | 39 |
| Kansas | Rice | 68 |
| Kentucky | Anderson | 14 |
| Kentucky | Bell | 51 |
| Kentucky | Bourbon | 15 |
| Kentucky | Bullitt | 30 |
| Kentucky | Caldwell | 22 |
| Kentucky | Estill | 2 |
| Kentucky | Fayette | 27 |
| Kentucky | Floyd | 55 |
| Kentucky | Franklin | 27 |
| Kentucky | Gallatin | 61 |
| Kentucky | Grayson | 28 |
| Kentucky | Harlan | 254 |
| Kentucky | Henry | 21 |
| Kentucky | Hopkins | 400 |
| Kentucky | Jackson | 35 |
| Kentucky | Jefferson | 43 |
| Kentucky | Jessamine | 19 |
| Kentucky | Knott | 13 |
| Kentucky | Knox | 23 |
| Kentucky | Leslie | 112 |
| Kentucky | Madison | 38 |
| Kentucky | Mason | 50 |
| Kentucky | Meade | 33 |
| Kentucky | Muhlenberg | 209 |
| Kentucky | Ohio | 7 |
| Kentucky | Oldham | 27 |
| Kentucky | Pendleton | 174 |
| Kentucky | Perry | 239 |
| Kentucky | Pike | 624 |
| Kentucky | Rockcastle | 22 |
| Kentucky | Scott | 30 |
| Kentucky | Union | 690 |
| Kentucky | Whitley | 5 |
| Louisiana | Iberia | 429 |
| Maine | Oxford | 8 |
| Maryland | Baltimore | 41 |
| Maryland | Garrett | 90 |
| Michigan | Marquette | 25 |
| Michigan | Wayne | 59 |
| Missouri | Clay | 61 |
| Missouri | Greene | 13 |
| Missouri | Iron | 231 |
| Missouri | Jackson | 133 |
| Missouri | Jasper | 46 |
| Missouri | Jefferson | 19 |
| Missouri | Johnson | 19 |
| Missouri | Platte | 40 |
| Missouri | Ralls | 116 |
| Missouri | Reynolds | 308 |
| Missouri | St Charles | 33 |
| Missouri | Ste. Genevieve | 669 |
| Missouri | Washington | 35 |
| Montana | Broadwater | 31 |
| Montana | Judith Basin | 1 |
| Montana | Lincoln | 6 |
| Montana | Musselshell | 238 |
| Montana | Stillwater | 1193 |
| Montana | Sweet Grass | 483 |
| Nebraska | Cass | 159 |
| Nebraska | Washington | 90 |
| Nevada | Elko | 300 |
| Nevada | Esmeralda | 11 |
| Nevada | Eureka | 1479 |
| Nevada | Humboldt | 545 |
| Nevada | Lander | 334 |
| Nevada | Lyon | 81 |
| Nevada | Nye | 11 |
| New Mexico | Eddy | 392 |
| New Mexico | San Juan | 215 |
| New York | Dutchess | 19 |
| New York | Lewis | 9 |
| New York | Livingston | 295 |
| New York | St Lawrence | 92 |
| New York | Tompkins | 180 |
| Ohio | Belmont | 111 |
| Ohio | Clermont | 42 |
| Ohio | Cuyahoga | 201 |
| Ohio | Harrison | 67 |
| Ohio | Lake | 121 |
| Ohio | Mahoning | 48 |
| Ohio | Muskingum | 31 |
| Ohio | Perry | 14 |
| Oklahoma | Sequoyah | 32 |
| Oregon | Baker | 13 |
| Oregon | Josephine | 5 |
| Pennsylvania | Armstrong | 109 |
| Pennsylvania | Cambria | 105 |
| Pennsylvania | Centre | 146 |
| Pennsylvania | Clearfield | 38 |
| Pennsylvania | Dauphin | 7 |
| Pennsylvania | Fayette | 186 |
| Pennsylvania | Greene | 1529 |
| Pennsylvania | Indiana | 240 |
| Pennsylvania | Jefferson | 23 |
| Pennsylvania | Northumberland | 7 |
| Pennsylvania | Schuylkill | 24 |
| Pennsylvania | Somerset | 327 |
| Pennsylvania | Washington | 353 |
| Pennsylvania | Westmoreland | 140 |
| Pennsylvania | York | 55 |
| Tennessee | Claiborne | 9 |
| Tennessee | Cumberland | 54 |
| Tennessee | Davidson | 55 |
| Tennessee | Franklin | 50 |
| Tennessee | Jefferson | 226 |
| Tennessee | Knox | 92 |
| Tennessee | Maury | 17 |
| Tennessee | Smith | 331 |
| Tennessee | Union | 66 |
| Tennessee | Williamson | 35 |
| Texas | Burnet | 35 |
| Texas | Culberson | 4 |
| Texas | Harris | 63 |
| Texas | Van Zandt | 158 |
| Utah | Carbon | 620 |
| Utah | Emery | 224 |
| Utah | Juab | 8 |
| Utah | Piute | 4 |
| Utah | Salt Lake | 20 |
| Utah | Sevier | 420 |
| Utah | Uintah | 44 |
| Utah | Utah | 29 |
| Vermont | Rutland | 31 |
| Virginia | Buchanan | 544 |
| Virginia | Dickenson | 514 |
| Virginia | Giles | 66 |
| Virginia | Lee | 3 |
| Virginia | Tazewell | 3 |
| Virginia | Wise | 77 |
| Washington | Ferry | 3 |
| Washington | Pend Oreille | 21 |
| West Virginia | Barbour | 549 |
| West Virginia | Boone | 378 |
| West Virginia | Fayette | 239 |
| West Virginia | Greenbrier | 9 |
| West Virginia | Kanawha | 389 |
| West Virginia | Logan | 1165 |
| West Virginia | Marion | 464 |
| West Virginia | Marshall | 1208 |
| West Virginia | McDowell | 468 |
| West Virginia | Mercer | 15 |
| West Virginia | Mingo | 13 |
| West Virginia | Monongalia | 316 |
| West Virginia | Nicholas | 184 |
| West Virginia | Ohio | 423 |
| West Virginia | Preston | 17 |
| West Virginia | Raleigh | 976 |
| West Virginia | Randolph | 158 |
| West Virginia | Taylor | 448 |
| West Virginia | Tucker | 184 |
| West Virginia | Wetzel | 386 |
| West Virginia | Wood | 16 |
| West Virginia | Wyoming | 597 |
| Wyoming | Hot Springs | 3 |
| Wyoming | Sweetwater | 1992 |
Notes: U.S. Employment density by county: Mines where only
contractors were working did not show employment and are not displayed. Data Source: MSHA
Content source: National Institute for Occupational Safety and Health, Mining Program