Malignant mesothelioma (all sites): Number of deaths, death rates (per million population), and years of potential life lost (YPLL) by state, U.S. residents age 15 and over, 2001–2010
State of Residence | No. of Deaths | Death Rate | YPLL to Life Expectancy | ||
---|---|---|---|---|---|
Crude | Age-Adjusted | Total | YPLL/death | ||
Alabama | 305 | 8.31 | 7.88 | 4,149 | 13.6 |
Arizona | 418 | 8.68 | 8.32 | 5,590 | 13.4 |
Arkansas | 134 | 6.01 | 5.56 | 2,100 | 15.7 |
California | 2,637 | 9.30 | 10.32 | 36,161 | 13.7 |
Colorado | 265 | 7.02 | 8.35 | 3,734 | 14.1 |
Connecticut | 368 | 13.08 | 12.04 | 4,779 | 13.0 |
Florida | 1,713 | 11.64 | 9.06 | 21,922 | 12.8 |
Georgia | 361 | 4.97 | 5.95 | 5,522 | 15.3 |
Illinois | 1,213 | 11.99 | 12.31 | 16,482 | 13.6 |
Indiana | 553 | 11.09 | 10.97 | 7,551 | 13.7 |
Iowa | 224 | 9.39 | 8.17 | 2,963 | 13.2 |
Kansas | 162 | 7.42 | 7.07 | 2,222 | 13.7 |
Kentucky | 261 | 7.74 | 7.55 | 3,903 | 15.0 |
Louisiana | 403 | 11.96 | 11.95 | 6,085 | 15.1 |
Maine | 215 | 19.79 | 17.40 | 2,797 | 13.0 |
Maryland | 457 | 10.19 | 10.91 | 5,877 | 12.9 |
Massachusetts | 710 | 13.49 | 12.78 | 9,388 | 13.2 |
Michigan | 944 | 11.71 | 11.49 | 12,592 | 13.3 |
Minnesota | 507 | 12.33 | 12.45 | 6,435 | 12.7 |
Mississippi | 159 | 7.00 | 6.92 | 2,404 | 15.1 |
Missouri | 395 | 8.46 | 8.02 | 5,456 | 13.8 |
Nebraska | 146 | 10.48 | 9.89 | 2,014 | 13.8 |
New Jersey | 1,091 | 15.74 | 15.01 | 13,492 | 12.4 |
New York | 1,443 | 9.19 | 8.84 | 19,280 | 13.4 |
North Carolina | 534 | 7.57 | 7.71 | 7,516 | 14.1 |
Ohio | 1,167 | 12.70 | 11.85 | 15,244 | 13.1 |
Oklahoma | 224 | 7.91 | 7.56 | 3,393 | 15.1 |
Oregon | 391 | 13.13 | 12.71 | 4,912 | 12.6 |
Pennsylvania | 1,711 | 16.92 | 14.20 | 21,430 | 12.5 |
South Carolina | 275 | 7.93 | 7.72 | 4,085 | 14.9 |
Tennessee | 442 | 9.09 | 8.90 | 6,607 | 14.9 |
Texas | 1,307 | 7.29 | 8.57 | 18,716 | 14.3 |
Utah | 151 | 7.91 | 10.01 | 2,280 | 15.1 |
Virginia | 706 | 11.52 | 12.30 | 9,762 | 13.8 |
Washington | 770 | 15.08 | 15.90 | 9,940 | 12.9 |
West Virginia | 257 | 17.26 | 14.71 | 3,589 | 14.0 |
Wisconsin | 618 | 13.77 | 13.28 | 8,334 | 13.5 |
Note:
For the disease of interest, states are not presented if the number of reportable deaths is less than 10, and if the number of years with reportable deaths is less than 10.
See Appendix for information about data sources, methods, ICD codes, and limitations.
Source:
Mortality multiple cause-of-death data from National Center for Health Statistics, National Vital Statistics System. Population estimates from U.S. Census Bureau.
Citation:
NIOSH 2014. Work-Related Lung Disease Surveillance System (eWoRLD). 2014-804 U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, Respiratory Health Division, Morgantown, WV. Available at: <https://wwwn.cdc.gov/eWorld/Data/804> December 9, 2023.
Reference Number: 2014-804
Date Posted: September 2014
Data Formats
Archived Versions