Coal Workers' Pneumoconiosis: Top 50 counties with highest age-adjusted death rates (per million population), U.S. residents age 15 and over, 2000–2009
County | State | Death Rate | Number of Deaths | Percent Female | |
---|---|---|---|---|---|
Age-Adjusted | Crude | ||||
Buchanan County | Virginia | 1,091.6 | 986.0 | 204 | † |
McDowell County | West Virginia | 650.6 | 806.7 | 159 | † |
Wyoming County | West Virginia | 482.5 | 504.2 | 101 | † |
Tazewell County | Virginia | 451.3 | 535.6 | 196 | † |
Leslie County | Kentucky | 401.6 | 411.0 | 40 | † |
Raleigh County | West Virginia | 378.0 | 456.0 | 297 | † |
Mingo County | West Virginia | 349.7 | 350.4 | 76 | † |
Schuylkill County | Pennsylvania | 333.5 | 522.9 | 643 | † |
Floyd County | Kentucky | 328.3 | 306.3 | 105 | † |
Hancock County | Mississippi | 322.0 | 324.2 | 120 | 26.7 |
Webster County | West Virginia | 312.2 | 362.5 | 29 | † |
Logan County | West Virginia | 309.5 | 329.5 | 97 | † |
Harlan County | Kentucky | 306.7 | 337.4 | 85 | † |
Lee County | Virginia | 304.4 | 342.6 | 66 | † |
Wise County | Virginia | 275.3 | 278.1 | 96 | † |
Fayette County | West Virginia | 268.7 | 342.7 | 131 | † |
Boone County | West Virginia | 244.4 | 258.0 | 53 | † |
Perry County | Kentucky | 241.7 | 208.9 | 49 | † |
Dickenson County | Virginia | 237.6 | 272.4 | 37 | † |
Knott County | Kentucky | 237.1 | 229.9 | 33 | † |
Letcher County | Kentucky | 236.2 | 231.4 | 46 | † |
Pike County | Kentucky | 226.6 | 224.4 | 121 | † |
Russell County | Virginia | 219.2 | 235.0 | 56 | † |
Carbon County | Utah | 174.3 | 205.1 | 31 | † |
Mercer County | West Virginia | 162.6 | 224.1 | 113 | † |
Martin County | Kentucky | 158.7 | 138.5 | 13 | † |
Johnson County | Kentucky | 147.8 | 140.1 | 27 | † |
Northumberland County | Pennsylvania | 144.2 | 220.5 | 169 | † |
McCreary County | Kentucky | 135.8 | 110.2 | 15 | † |
Luzerne County | Pennsylvania | 123.9 | 202.0 | 527 | † |
Muhlenberg County | Kentucky | 119.4 | 147.2 | 38 | † |
Colfax County | New Mexico | 114.4 | 180.1 | 20 | † |
Greenbrier County | West Virginia | 113.6 | 157.4 | 45 | † |
Clay County | Kentucky | 108.5 | 92.3 | 18 | † |
Cambria County | Pennsylvania | 102.6 | 163.8 | 202 | † |
Nicholas County | West Virginia | 102.0 | 119.9 | 26 | † |
Preston County | West Virginia | 99.1 | 113.5 | 28 | † |
Somerset County | Pennsylvania | 96.1 | 147.4 | 97 | † |
Carbon County | Pennsylvania | 93.1 | 132.8 | 68 | † |
Greene County | Pennsylvania | 87.7 | 107.6 | 36 | † |
Bell County | Kentucky | 73.2 | 79.8 | 19 | † |
Franklin County | Illinois | 69.2 | 105.5 | 34 | † |
Perry County | Ohio | 68.9 | 66.0 | 18 | † |
Washington County | Virginia | 58.2 | 66.5 | 29 | † |
Fayette County | Pennsylvania | 54.2 | 82.1 | 99 | † |
Lackawanna County | Pennsylvania | 52.6 | 88.1 | 153 | † |
Upshur County | West Virginia | 50.0 | 57.2 | 11 | † |
Saline County | Illinois | 48.2 | 70.2 | 15 | † |
Campbell County | Tennessee | 47.8 | 54.4 | 18 | † |
Indiana County | Pennsylvania | 45.3 | 55.1 | 41 | † |
Overall United States | 2.9 | 3.0 | 6,956 | 1.7 |
Note:
Data are not shown ("†") for counties with less than 10 female deaths with the disease of interest reported during the time interval. Counties with less than 10 reportable deaths, and split/merged counties incorporated for less than the entire time interval are not presented (see Appendix: Split, Merged, or Renamed Counties and County Equivalents).
See Appendix for information about data sources, methods, ICD codes, and limitations.
Source:
Mortality multiple cause-of-death data from National Center for Health Statistics, National Vital Statistics System.
Citation:
NIOSH 2014. Work-Related Lung Disease Surveillance System (eWoRLD). 2014-767 U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, Respiratory Health Division, Morgantown, WV. Available at: <https://wwwn.cdc.gov/eWorld/Data/767> May 29, 2023.
Reference Number: 2014-767
Date Posted: September 2014
Data Formats
Archived Versions