Malignant mesothelioma: Number of deaths by sex, race, age group, and median age at death, U.S. residents age 15 and over, 2001–2010
Year | Anatomical Site | Number of Deaths | Underlying Cause (%) | Sex | Race | Age (yrs) | Median Age (yrs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | White | Black | Other | 15–24 | 25–34 | 35–44 | 45–54 | 55–64 | 65–74 | 75–84 | 85+ | |||||
2001 | Pleura | 269 | 90.0 | 217 | 52 | 261 | 5 | 3 | – | – | 1 | 10 | 45 | 75 | 109 | 29 | 75 |
Peritoneum | 85 | 88.2 | 57 | 28 | 81 | 2 | 2 | 2 | 3 | 2 | 10 | 21 | 30 | 15 | 2 | 66 | |
Other Sites | 389 | 90.2 | 310 | 79 | 381 | 8 | – | 1 | 1 | 4 | 19 | 52 | 116 | 148 | 48 | 75 | |
Unspecified | 1,807 | 94.2 | 1,472 | 335 | 1,726 | 60 | 21 | 1 | 3 | 32 | 109 | 252 | 536 | 687 | 187 | 74 | |
Any Site | 2,509 | 94.5 | 2,021 | 488 | 2,408 | 75 | 26 | 4 | 7 | 39 | 144 | 361 | 748 | 942 | 264 | 74 | |
2002 | Pleura | 238 | 91.2 | 195 | 43 | 228 | 7 | 3 | – | – | 5 | 12 | 37 | 85 | 80 | 19 | 72 |
Peritoneum | 95 | 82.1 | 53 | 42 | 92 | 3 | – | – | 1 | 4 | 12 | 20 | 32 | 23 | 3 | 69 | |
Other Sites | 379 | 91.6 | 306 | 73 | 362 | 13 | 4 | 2 | 2 | 9 | 9 | 56 | 119 | 140 | 42 | 74 | |
Unspecified | 1,902 | 94.0 | 1,605 | 297 | 1,808 | 77 | 17 | 1 | 7 | 22 | 76 | 277 | 544 | 741 | 234 | 75 | |
Any Site | 2,573 | 94.4 | 2,126 | 447 | 2,449 | 100 | 24 | 3 | 10 | 40 | 106 | 380 | 764 | 975 | 295 | 74 | |
2003 | Pleura | 206 | 87.9 | 164 | 42 | 196 | 8 | 2 | – | – | 2 | 11 | 30 | 62 | 82 | 19 | 74 |
Peritoneum | 95 | 93.7 | 60 | 35 | 91 | 2 | 2 | – | 1 | 7 | 10 | 23 | 24 | 26 | 4 | 67 | |
Other Sites | 330 | 90.3 | 271 | 59 | 311 | 14 | 5 | 1 | 2 | 4 | 14 | 40 | 96 | 131 | 42 | 75 | |
Unspecified | 2,016 | 94.6 | 1,644 | 372 | 1,908 | 86 | 22 | 3 | 4 | 26 | 115 | 300 | 536 | 796 | 236 | 75 | |
Any Site | 2,625 | 94.3 | 2,125 | 500 | 2,484 | 110 | 31 | 4 | 7 | 38 | 148 | 386 | 715 | 1,028 | 299 | 75 | |
2004 | Pleura | 196 | 89.8 | 169 | 27 | 189 | 6 | 1 | – | – | 5 | 10 | 39 | 54 | 77 | 11 | 73 |
Peritoneum | 101 | 93.1 | 65 | 36 | 95 | 4 | 2 | – | – | 8 | 15 | 18 | 35 | 23 | 2 | 67 | |
Other Sites | 326 | 96.3 | 265 | 61 | 312 | 8 | 6 | – | 1 | 6 | 10 | 48 | 76 | 141 | 44 | 76 | |
Unspecified | 2,064 | 93.0 | 1,668 | 396 | 1,970 | 79 | 15 | 1 | 11 | 24 | 89 | 301 | 516 | 867 | 255 | 76 | |
Any Site | 2,657 | 94.2 | 2,141 | 516 | 2,536 | 97 | 24 | 1 | 11 | 42 | 121 | 400 | 674 | 1,097 | 311 | 75 | |
2005 | Pleura | 186 | 93.5 | 146 | 40 | 180 | 5 | 1 | – | – | 1 | 5 | 37 | 55 | 63 | 25 | 74 |
Peritoneum | 107 | 91.6 | 65 | 42 | 98 | 6 | 3 | – | 2 | 8 | 12 | 26 | 33 | 23 | 3 | 66 | |
Other Sites | 326 | 94.2 | 257 | 69 | 310 | 11 | 5 | – | 1 | 2 | 16 | 45 | 77 | 158 | 27 | 77 | |
Unspecified | 2,104 | 93.8 | 1,696 | 408 | 1,989 | 95 | 20 | – | 3 | 25 | 85 | 336 | 574 | 777 | 304 | 75 | |
Any Site | 2,704 | 94.4 | 2,148 | 556 | 2,561 | 114 | 29 | – | 6 | 34 | 118 | 438 | 735 | 1,014 | 359 | 75 | |
2006 | Pleura | 194 | 90.2 | 152 | 42 | 187 | 7 | – | – | – | 3 | 8 | 31 | 61 | 73 | 18 | 74 |
Peritoneum | 93 | 87.1 | 53 | 40 | 84 | 7 | 2 | 1 | 1 | 7 | 13 | 13 | 28 | 23 | 7 | 69 | |
Other Sites | 339 | 91.4 | 262 | 77 | 318 | 16 | 5 | 1 | 4 | 8 | 15 | 37 | 92 | 132 | 50 | 76 | |
Unspecified | 1,986 | 95.0 | 1,634 | 352 | 1,877 | 94 | 15 | – | 6 | 22 | 69 | 269 | 569 | 781 | 270 | 75 | |
Any Site | 2,588 | 94.7 | 2,084 | 504 | 2,442 | 124 | 22 | 2 | 11 | 39 | 105 | 345 | 743 | 1,000 | 343 | 75 | |
2007 | Pleura | 175 | 91.4 | 144 | 31 | 168 | 5 | 2 | – | – | – | 7 | 25 | 46 | 74 | 23 | 76 |
Peritoneum | 96 | 91.7 | 57 | 39 | 86 | 8 | 2 | 2 | 3 | 5 | 12 | 25 | 18 | 24 | 7 | 66 | |
Other Sites | 300 | 91.7 | 244 | 56 | 288 | 7 | 5 | – | 1 | 3 | 10 | 49 | 72 | 123 | 42 | 76 | |
Unspecified | 2,055 | 92.9 | 1,646 | 409 | 1,942 | 83 | 30 | 1 | 6 | 19 | 89 | 293 | 564 | 782 | 301 | 75 | |
Any Site | 2,606 | 93.3 | 2,073 | 533 | 2,464 | 103 | 39 | 3 | 9 | 27 | 117 | 385 | 697 | 996 | 372 | 75 | |
2008 | Pleura | 165 | 90.3 | 129 | 36 | 153 | 9 | 3 | – | 2 | 3 | 4 | 24 | 47 | 68 | 17 | 75 |
Peritoneum | 114 | 96.5 | 74 | 40 | 107 | 4 | 3 | 1 | 2 | 3 | 13 | 29 | 33 | 24 | 9 | 68 | |
Other Sites | 294 | 88.8 | 229 | 65 | 280 | 13 | 1 | – | – | 3 | 16 | 52 | 80 | 100 | 43 | 74 | |
Unspecified | 2,160 | 93.4 | 1,740 | 420 | 2,040 | 85 | 35 | 2 | 7 | 21 | 69 | 294 | 621 | 827 | 319 | 76 | |
Any Site | 2,711 | 93.6 | 2,153 | 558 | 2,558 | 111 | 42 | 3 | 11 | 30 | 99 | 390 | 779 | 1,012 | 387 | 75 | |
2009 | Pleura | 157 | 90.4 | 121 | 36 | 147 | 9 | 1 | – | – | – | 8 | 27 | 42 | 58 | 22 | 75 |
Peritoneum | 98 | 86.7 | 61 | 37 | 90 | 4 | 4 | – | – | 7 | 9 | 27 | 29 | 23 | 3 | 68 | |
Other Sites | 302 | 91.7 | 241 | 61 | 289 | 10 | 3 | – | 1 | 2 | 18 | 40 | 73 | 113 | 55 | 76 | |
Unspecified | 2,217 | 94.8 | 1,785 | 432 | 2,114 | 71 | 32 | 1 | 4 | 9 | 75 | 295 | 652 | 811 | 370 | 76 | |
Any Site | 2,753 | 94.7 | 2,193 | 560 | 2,621 | 92 | 40 | 1 | 5 | 18 | 105 | 385 | 792 | 999 | 448 | 75 | |
2010 | Pleura | 160 | 85.0 | 136 | 24 | 149 | 9 | 2 | – | – | 3 | 4 | 26 | 45 | 59 | 23 | 75 |
Peritoneum | 125 | 95.2 | 78 | 47 | 121 | 4 | – | – | 3 | 3 | 17 | 35 | 37 | 25 | 5 | 65 | |
Other Sites | 260 | 90.4 | 194 | 66 | 245 | 12 | 3 | – | 2 | 3 | 9 | 33 | 65 | 108 | 40 | 76 | |
Unspecified | 2,228 | 93.5 | 1,797 | 431 | 2,101 | 100 | 27 | – | 6 | 17 | 76 | 257 | 664 | 861 | 347 | 76 | |
Any Site | 2,745 | 93.7 | 2,182 | 563 | 2,590 | 123 | 32 | – | 11 | 26 | 104 | 345 | 805 | 1,042 | 412 | 75 | |
2001–2010 | Pleura | 1,946 | 90.0 | 1,573 | 373 | 1,858 | 70 | 18 | – | 2 | 23 | 79 | 321 | 572 | 743 | 206 | 74 |
Peritoneum | 1,009 | 90.9 | 623 | 386 | 945 | 44 | 20 | 6 | 16 | 54 | 123 | 237 | 299 | 229 | 45 | 67 | |
Other Sites | 3,245 | 91.7 | 2,579 | 666 | 3,096 | 112 | 37 | 5 | 15 | 44 | 136 | 452 | 866 | 1,294 | 433 | 75 | |
Unspecified | 20,539 | 93.9 | 16,687 | 3,852 | 19,475 | 830 | 234 | 10 | 57 | 217 | 852 | 2,874 | 5,776 | 7,930 | 2,823 | 75 | |
Any Site | 26,471 | 94.2 | 21,246 | 5,225 | 25,113 | 1,049 | 309 | 21 | 88 | 333 | 1,167 | 3,815 | 7,452 | 10,105 | 3,490 | 75 |
– indicates no deaths.
Note:
The sum of individual site death totals may be greater than the total number of deaths for “any site” because some decedents have more than one site of mesothelioma listed on their death certificate.
See Appendix for information about data sources, methods, ICD codes, and limitations.
Source:
Mortality multiple cause-of-death data from National Center for Health Statistics, National Vital Statistics System.
Citation:
NIOSH 2014. Work-Related Lung Disease Surveillance System (eWoRLD). 2014-799 U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Institute for Occupational Safety and Health, Respiratory Health Division, Morgantown, WV. Available at: <https://wwwn.cdc.gov/eWorld/Data/799> June 9, 2023.
Reference Number: 2014-799
Date Posted: September 2014
Data Formats
Latest Version