whc | Keyword Search v2.0.0820.1025 | | | | |
blood | State residents, BLL>=25 | ABLES-AB?T=ZS&OU=L02&V=C&D=SINGLE&Y=2022 | ABLES | | |
blood | All cases, BLL>=25 | ABLES-AB?T=ZS&OU=L04&V=C&D=SINGLE&Y=2022 | ABLES | | |
blood | State residents, BLL>=10 | ABLES-AB?T=ZS&OU=L01&V=C&D=SINGLE&Y=2022 | ABLES | | |
blood | All cases, BLL>=10 | ABLES-AB?T=ZS&OU=L03&V=C&D=SINGLE&Y=2022 | ABLES | | |
blood | State residents, BLL>=5 | ABLES-AB?T=ZS&OU=L05&V=C&D=SINGLE&Y=2022 | ABLES | | |
blood | All cases, BLL>=5 | ABLES-AB?T=ZS&OU=L06&V=C&D=SINGLE&Y=2022 | ABLES | | |
Exposures | Elevated Blood Lead Levels | ABLES-AB?T=ZS&OU=L03&V=C&D=SINGLE&Y=2022 | ABLES | | |
MSD,Overexertion,Bodily Reaction,Repetitive motions,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Event or exposure, All U.S., 2018 Event or Exposure = Overexertion and bodily reaction (OIICS 7) | bls-ch?T=E&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&E=7XXXXX | BLS | | |
MSD,Vibration,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Event or exposure, All U.S., 2018 Event or Exposure = Rubbed, abraded, or jarred by vibration (OIICS 67) | bls-ch?T=E&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&E=67XXXX | BLS | | |
MSD,Hernia,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Digestive system diseases and disorders (OIICS 25) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=25XXXX | BLS | | |
MSD,Carpal Tunnel Syndrome,CTS,Nerve,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Disorders of the peripheral nervous system (OIICS 224) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=224XXX | BLS | | |
MSD,Arthritis,Dorsopathies,Connective tissue,Soft tissue,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Musculoskeletal system and connective tissue diseases and disorders (OIICS 27) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=27XXXX | BLS | | |
Soreness,Pain,MSD,Numbness,Muscles,Back,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Nonspecified injuries and disorders (OIICS 197) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=197XXX | BLS | | |
MSD,Tears,Sprains,Strains,Herniated discs,Hernias,Muscles,Tendons,Ligaments,Joints,Torn,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Traumatic injuries to muscles, tendons, ligaments, joints, etc. (OIICS 12) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=12XXXX | BLS | | |
MSD,Pinched,Nerve,Musculoskeletal Disorder | Count of Severe Injuries & Illnesses by Nature of condition, All U.S., 2018 Nature of Condition = Traumatic injuries to nerves, except the spinal cord (OIICS 113) | bls-ch?T=N&V=C&D=RANGE&Y1=2018&Y2=2018&S=00&C=113XXX | BLS | | |
| Injuries/Illnesses by Age | bls-ch?T=A&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Gender | bls-ch?T=G&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Race or Ethnicity | bls-ch?T=R&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Industry | bls-ch?T=3&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Occupation | bls-ch?T=O&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Days Away from Work | bls-ch?T=D&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Day of Week | bls-ch?T=W&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Event or Exposure | bls-ch?T=E&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Hours at Work | bls-ch?T=H&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Length of Service | bls-ch?T=L&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Nature of Condition | bls-ch?T=N&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Part of Body Affected | bls-ch?T=P&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Source of Injury/Illness | bls-ch?T=S&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Time of Day | bls-ch?T=T&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by State | bls-ch?T=ZS&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries/Illnesses by Year | bls-ch?T=ZY&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Age | bls-fw?T=A&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Gender | bls-fw?T=GE&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Race | bls-fw?T=R&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Private Industry | bls-fw?T=1&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Government Industry | bls-fw?T=9&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Occupation | bls-fw?T=O&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Event or Exposure | bls-fw?T=E&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Nature of Condition | bls-fw?T=N&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Ownership | bls-fw?T=H&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Part of Body Affected | bls-fw?T=PA&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Primary Source of Injury | bls-fw?T=S&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Time of incident | bls-fw?T=I&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Worker Activity | bls-fw?T=X&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Worker Location | bls-fw?T=Y&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Worker Status | bls-fw?T=W&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by State | bls-fw?T=ZS&V=C&D=RANGE&chk_codes=False | BLS | | |
| Fatalities by Year | bls-fw?T=ZY&V=C&D=RANGE&chk_codes=False | BLS | | |
| Workers by Age | bls-cps?T=AG&V=C&chk_codes=False | BLS | | |
| Workers by Gender | bls-cps?T=GE&V=C&chk_codes=False | BLS | | |
| Workers by Race | bls-cps?T=RA&V=C&chk_codes=False | BLS | | |
| Workers by Industry | bls-cps?T=IN&V=C&chk_codes=False | BLS | | |
| Workers by Occupation | bls-cps?T=OC&V=C&chk_codes=False | BLS | | |
| Workers by Year | bls-cps?T=ZY&V=C&chk_codes=False | BLS | | |
| Cases by Age | bls-cb?T=A&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Injuries and Illnesses by Industry | bls-ii?T=1&V=C&D=RANGE&chk_codes=False | BLS | | |
| Cases by Gender | bls-cb?T=G&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Race or Ethnicity | bls-cb?T=R&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Injuries and Illnesses by Severity | bls-ii?T=S&V=C&D=RANGE&chk_codes=False | BLS | | |
| Cases by Industry | bls-cb?T=3&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Illnesses by Type of Illness | bls-ii?T=T&V=C&D=RANGE&chk_codes=False | BLS | | |
| Cases by Occupation | bls-cb?T=O&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Injuries and Illnesses by State | bls-ii?T=ZS&V=C&D=RANGE&chk_codes=False | BLS | | |
| Injuries and Illnesses by Year | bls-ii?T=ZY&V=C&D=RANGE&chk_codes=False | BLS | | |
| Cases by Days Away from Work | bls-cb?T=D&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Day of Week | bls-cb?T=W&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Event or Exposure | bls-cb?T=E&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Hours at Work | bls-cb?T=H&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Length of Service | bls-cb?T=L&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Nature of Condition | bls-cb?T=N&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Part of Body Affected | bls-cb?T=P&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Source of Injury/Illness | bls-cb?T=S&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Time of Day | bls-cb?T=T&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by State | bls-cb?T=ZS&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
| Cases by Year | bls-cb?T=ZY&V=C&D=SINGLE&S=00&chk_codes=False | BLS | | |
Illnesses and Conditions | All Nonfatal Injuries & Illnesses | BLS-II?T=ZS&V=C&D=RANGE | BLS | | |
Injuries | All Nonfatal Injuries & Illnesses | BLS-II?T=ZS&V=C&D=RANGE | BLS | | |
Injuries | Fatal Injuries | BLS-FW?T=ZS&V=C&D=RANGE | BLS | | |
Illnesses and Conditions | Severe Nonfatal Injuries & Illnesses (2014-2020) | BLS-CH?T=ZS&V=C&D=RANGE | BLS | | |
Injuries | Severe Nonfatal Injuries & Illnesses (2014-2020) | BLS-CH?T=ZS&V=C&D=RANGE | BLS | | |
U.S. Workforce | Workforce Population | BLS-CPS?T=ZY&V=C&Y= | BLS | | |
| Alcohol Use - Binge Drinking | brfss-behavior?T=OU&OU=BingeDrink&V=R&chk_codes=False | BRFSS | | |
| Alcohol Use - Heavy Drinking | brfss-behavior?T=OU&OU=HeavyDrink&V=R&chk_codes=False | BRFSS | | |
| Current Smoker | brfss-behavior?T=OU&OU=c_Smoke&V=R&chk_codes=False | BRFSS | | |
| Currently Have Asthma | brfss-chronic?T=OU&OU=c_Asthma&V=R&chk_codes=False | BRFSS | | |
| Did Not Get the Flu Vaccine | brfss-behavior?T=OU&OU=noFluShot&V=R&chk_codes=False | BRFSS | | |
| Does Not Always Wear Seatbelt (2016, 2017, 2018, 2020) | brfss-behavior?T=OU&OU=noSeatbelt&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Asthma | brfss-chronic?T=OU&OU=e_Asthma&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Cancer other than Skin Cancer | brfss-chronic?T=OU&OU=Cancer&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with COPD | brfss-chronic?T=OU&OU=COPD&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with CVD (Stroke, Heart Attack, or CHD/Angina) | brfss-chronic?T=OU&OU=CVD&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Depression | brfss-chronic?T=OU&OU=Depression&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Diabetes | brfss-chronic?T=OU&OU=Diabetes&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with High Blood Cholesterol (2017, 2019) | brfss-chronic?T=OU&OU=Cholesterol&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Hypertension (2017, 2019) | brfss-chronic?T=OU&OU=Hypertension&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Kidney Disease | brfss-chronic?T=OU&OU=Kidney&V=R&chk_codes=False | BRFSS | | |
| Ever Diagnosed with Some Form of Arthritis | brfss-chronic?T=OU&OU=Arthritis&V=R&chk_codes=False | BRFSS | | |
| Inadequate Sleep (< 7 Hours) (2016, 2018, 2020) | brfss-behavior?T=OU&OU=ShortSleep&V=R&chk_codes=False | BRFSS | | |
| Mental Health not Good 14+ of 30 Days | brfss-status?T=OU&OU=MENTHLTH_14&V=R&chk_codes=False | BRFSS | | |
| No Health Care Coverage | brfss-access?T=OU&OU=noHlthCare&V=R&chk_codes=False | BRFSS | | |
| No Health Care Provider | brfss-access?T=OU&OU=noPersDoc&V=R&chk_codes=False | BRFSS | | |
| No Leisure Time Physical Activity | brfss-behavior?T=OU&OU=noPA&V=R&chk_codes=False | BRFSS | | |
| No Routine Checkup within a Year | brfss-access?T=OU&OU=noCheckup&V=R&chk_codes=False | BRFSS | | |
| Not Seeing Doctor due to Cost | brfss-access?T=OU&OU=noDocCost&V=R&chk_codes=False | BRFSS | | |
| Obesity (BMI>30) | brfss-behavior?T=OU&OU=Obesity_30&V=R&chk_codes=False | BRFSS | | |
| Obesity - Class 3 (BMI=40) | brfss-behavior?T=OU&OU=Obesity_40&V=R&chk_codes=False | BRFSS | | |
| Physical Health not Good 14+ of 30 Days | brfss-status?T=OU&OU=PHYSHLTH_14&V=R&chk_codes=False | BRFSS | | |
| Poor Physical or Mental Health Affect Usual Activities 14+ of 30 Days | brfss-status?T=OU&OU=POORHLTH_14&V=R&chk_codes=False | BRFSS | | |
| Rated Health as Fair or Poor | brfss-status?T=OU&OU=fpHealth&V=R&chk_codes=False | BRFSS | | |
Blood sugar,Diabetes,Diabetic,Glucose | Ever Diagnosed with Diabetes Among Workers by Industry | brfss-chronic?T=I&OU=DIABETE3&V=R | BRFSS | | |
MSD,Arthritis,Musculoskeletal Disorder | Musculoskeletal Health (BRFSS) Among Workers | brfss-msd?OU=*&T=OU&V=R | BRFSS | | |
Illnesses and Conditions | Chronic Conditions (BRFSS) | BRFSS-CHRONIC?OU=*&T=OU&V=R | BRFSS | | |
Health and Safety Behaviors | Health Behaviors (BRFSS) | BRFSS-BEHAVIOR?OU=*&T=OU&V=R | BRFSS | | |
Health Status | Health Status (BRFSS) | BRFSS-STATUS?OU=*&T=OU&V=R | BRFSS | | |
Health Status | Healthcare Utilization/Access (BRFSS) | BRFSS-ACCESS?OU=*&T=OU&V=R | BRFSS | | |
Injuries | Fatalities (Oil and Gas) | FOG-FOG?T=ZY&V=C&D=ALL&S=N00 | FOG | | |
| 2+ Bed Days Spent in Bed Due to Injury/Illness in Past Year | nhis-status?T=OU&OU=BED2&V=R&chk_codes=False | NHIS | | |
| 2+ Bed Days Spent in Bed Due to Injury/Illness in Past Year | nhis-status?T=OU&OU=BED2&V=R&chk_codes=False | NHIS | | |
| 6+ work days Missed Due to Injury/Illness in Past Year | nhis-status?T=OU&OU=WORK6&V=R&chk_codes=False | NHIS | | |
| 6+ work days Missed Due to Injury/Illness in Past Year | nhis-status?T=OU&OU=WORK6&V=R&chk_codes=False | NHIS | | |
| Any Current Alcohol Use | nhis-behavior?T=OU&OU=DRINKER&V=R&chk_codes=False | NHIS | | |
| Any Functional Limitation from Any Condition | nhis-status?T=OU&OU=FLA1AR&V=R&chk_codes=False | NHIS | | |
| Any Functional Limitation from Any Condition | nhis-status?T=OU&OU=FLA1AR&V=R&chk_codes=False | NHIS | | |
| Contact with a Dentist in the Past Year | nhis-access?T=OU&OU=DENTIST&V=R&chk_codes=False | NHIS | | |
| Current Activity Limitations Due to Arthritis or Joint Symptoms | nhis-msd?T=OU&OU=ARTHLMT_MOD&V=R&chk_codes=False | NHIS | | |
| Current Smoking | nhis-behavior?T=OU&OU=SMOKER&V=R&chk_codes=False | NHIS | | |
| Currently Have > 1 Job | nhis-work?T=OU&OU=ONEJOB&V=R&chk_codes=False | NHIS | | |
| Currently Have Asthma | nhis-chronic?T=OU&OU=AASSTILL_MOD&V=R&chk_codes=False | NHIS | | |
| Earning < $36,000 / year | nhis-work?T=OU&OU=EARNINGS&V=R&chk_codes=False | NHIS | | |
| Emergency Room Visit in the Past Year | nhis-access?T=OU&OU=ERYR&V=R&chk_codes=False | NHIS | | |
| Employed in Current Job for < 6 Years | nhis-work?T=OU&OU=JOB_TENURE&V=R&chk_codes=False | NHIS | | |
| Ever Diagnosed with Asthma | nhis-chronic?T=OU&OU=AASMEV&V=R&chk_codes=False | NHIS | | |
| Ever Diagnosed with Cancer | nhis-chronic?T=OU&OU=CANEV&V=R&chk_codes=False | NHIS | | |
| Ever Diagnosed with Diabetes | nhis-chronic?T=OU&OU=DIBEV&V=R&chk_codes=False | NHIS | | |
Hypertension,High Blood pressure,Systolic,Diastolic,Hypertensive | Ever Diagnosed with Hypertension | nhis-chronic?T=OU&OU=HYPEV&V=R&chk_codes=False | NHIS | | |
| Ever Diagnosed with Ulcers | nhis-chronic?T=OU&OU=ULCEV&V=R&chk_codes=False | NHIS | | |
| Ever Diagosed with Arthritis | nhis-msd?T=OU&OU=ARTH1&V=R&chk_codes=False | NHIS | | |
| Ever Tested for HIV | nhis-access?T=OU&OU=HIVTST&V=R&chk_codes=False | NHIS | | |
| Fair/Poor Self-Rated Health | nhis-status?T=OU&OU=HEALTHFP&V=R&chk_codes=False | NHIS | | |
| Fair/Poor Self-Rated Health | nhis-status?T=OU&OU=HEALTHFP&V=R&chk_codes=False | NHIS | | |
| Had Migraine in Past 3 Months | nhis-chronic?T=OU&OU=AMIGR&V=R&chk_codes=False | NHIS | | |
| Having a Usual Place to go for Medical Care | nhis-access?T=OU&OU=PLACE_MED&V=R&chk_codes=False | NHIS | | |
| Having Paid Sick Leave | nhis-work?T=OU&OU=PDSICKA&V=R&chk_codes=False | NHIS | | |
| Having Visited a Primary Care Provider in the Past Year | nhis-access?T=OU&OU=SEENDRPRIME&V=R&chk_codes=False | NHIS | | |
| Health Declined in Past Year | nhis-status?T=OU&OU=HEALTHYR&V=R&chk_codes=False | NHIS | | |
| Health Declined in Past Year | nhis-status?T=OU&OU=HEALTHYR&V=R&chk_codes=False | NHIS | | |
| Hearing Difficulty | nhis-chronic?T=OU&OU=HEARING&V=R&chk_codes=False | NHIS | | |
| In White Collar Occupations | nhis-work?T=OU&OU=WHITECOLLAR&V=R&chk_codes=False | NHIS | | |
| Influenza Vaccination in the Past Year | nhis-behavior?T=OU&OU=SHOT_FLU&V=R&chk_codes=False | NHIS | | |
| Joint Symptoms Resulting in Having Seen a Health Professional | nhis-msd?T=OU&OU=JNTHP_MOD&V=R&chk_codes=False | NHIS | | |
| Lower Extremity Joint Symptoms in the Past 30 Days | nhis-msd?T=OU&OU=EXT_LOWER&V=R&chk_codes=False | NHIS | | |
| Meet CDC Exercise Recommendations | nhis-behavior?T=OU&OU=SM_HP_22&V=R&chk_codes=False | NHIS | | |
| No Health Insurance Coverage | nhis-access?T=OU&OU=NOTCOV&V=R&chk_codes=False | NHIS | | |
| Obesity (BMI>30) | nhis-behavior?T=OU&OU=OBESE&V=R&chk_codes=False | NHIS | | |
| Offered Health Insurance by Employer | nhis-work?T=OU&OU=HIEMPOF&V=R&chk_codes=False | NHIS | | |
| Offered Health Insurance by Employer | nhis-access?T=OU&OU=HIEMPOF&V=R&chk_codes=False | NHIS | | |
| Paid by the Hour | nhis-work?T=OU&OU=HOURPDA&V=R&chk_codes=False | NHIS | | |
| Surgery in the Past Year | nhis-access?T=OU&OU=ASRGYR&V=R&chk_codes=False | NHIS | | |
| Upper Extremity Joint Symptoms in the Past 30 Days | nhis-msd?T=OU&OU=EXT_UPPER&V=R&chk_codes=False | NHIS | | |
| Working < 48 Hours per Week | nhis-work?T=OU&OU=HOURS_WEEK&V=R&chk_codes=False | NHIS | | |
MSD,Carpal Tunnel Syndrome,CTS,Musculoskeletal Disorder | Carpal Tunnel Syndrome (NHIS-OHS) Among Currently Employed Workers | ohs-cts?OU=*&T=OU&V=R | NHIS | | |
Blood sugar,Diabetes,Diabetic,Glucose | Ever Diagnosed with Diabetes Among Currently Employed Workers (NHIS) by Industry | nhis-chronic?T=I&OU=DIBEV&V=R | NHIS | | |
Hypertension, High Blood pressure,Systolic,Diastolic, Hypertensive | Ever Diagnosed with Hypertension Among Currently Employed Workers (NHIS) by Industry | nhis-chronic?T=I&OU=HYPEV&V=R | NHIS | | |
MSD,Low Back pain | Low Back Pain (NHIS-OHS) among Currently Employed Workers | nhis-msd?OU=*&T=OU&V=R | NHIS | | |
MSD,Arthritis,Joint / Joint Symptoms,Musculoskeletal Disorder | Musculoskeletal Health (NHIS) Among Workers | nhis-msd?OU=*&T=OU&V=R | NHIS | | |
| Alzheimer’s Disease | noms-cod?T=I&OU=001&V=R&chk_codes=False | NHIS | | |
| Assault(Homicide) | noms-cod?T=I&OU=002&V=R&chk_codes=False | NHIS | | |
| Chronic Liver Disease + Cirrhosis | noms-cod?T=I&OU=004&V=R&chk_codes=False | NHIS | | |
| Chronic Lower Respiratory Diseases | noms-cod?T=I&OU=005&V=R&chk_codes=False | NHIS | | |
| Congenital Malformations, Deformations + Chromosomal Abnormalities | noms-cod?T=I&OU=006&V=R&chk_codes=False | NHIS | | |
| COVID-19 | noms-cod?T=I&OU=007&V=R&chk_codes=False | NHIS | | |
| Diabetes Mellitus(28Days+) | noms-cod?T=I&OU=008&V=R&chk_codes=False | NHIS | | |
| Major Cardiovascular Diseases(Group) | noms-cod?T=I&OU=009&V=R&chk_codes=False | NHIS | | |
| -Diseases Of Heart(Group) | noms-cod?T=I&OU=010&V=R&chk_codes=False | NHIS | | |
| --Hypertensive Heart Disease With or Without Renal Disease | noms-cod?T=I&OU=011&V=R&chk_codes=False | NHIS | | |
| --Ischemic Heart Diseases | noms-cod?T=I&OU=012&V=R&chk_codes=False | NHIS | | |
| --Other Diseases of Heart | noms-cod?T=I&OU=013&V=R&chk_codes=False | NHIS | | |
| -Essential(Primary) Hypertension + Hypertensive Renal Disease | noms-cod?T=I&OU=014&V=R&chk_codes=False | NHIS | | |
| -Cerebrovascular Diseases | noms-cod?T=I&OU=015&V=R&chk_codes=False | NHIS | | |
| -Atherosclerosis | noms-cod?T=I&OU=016&V=R&chk_codes=False | NHIS | | |
| -Other Diseases of Circulatory System | noms-cod?T=I&OU=017&V=R&chk_codes=False | NHIS | | |
| Human Immunodeficiency Virus(HIV) Disease | noms-cod?T=I&OU=018&V=R&chk_codes=False | NHIS | | |
| Influenza + Pneumonia | noms-cod?T=I&OU=019&V=R&chk_codes=False | NHIS | | |
| Intentional Self-Harm(Suicide)(5Years+) | noms-cod?T=I&OU=020&V=R&chk_codes=False | NHIS | | |
| Malignant Neoplasms(Group) | noms-cod?T=I&OU=021&V=R&chk_codes=False | NHIS | | |
| -(Female) Malignant Neoplasms of Cervix Uteri, Corpus Uteri and Ovary | noms-cod?T=I&OU=022&V=R&chk_codes=False | NHIS | | |
| -(Male) Malignant Neoplasm of Prostate | noms-cod?T=I&OU=023&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasm Of Breast | noms-cod?T=I&OU=024&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasm Of Pancreas | noms-cod?T=I&OU=025&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasm Of Stomach | noms-cod?T=I&OU=026&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasms Of Colon, Rectum + Anus | noms-cod?T=I&OU=027&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasms Of Trachea, Bronchus + Lung | noms-cod?T=I&OU=028&V=R&chk_codes=False | NHIS | | |
| -Malignant Neoplasms Of Urinary Tract | noms-cod?T=I&OU=029&V=R&chk_codes=False | NHIS | | |
| -Non-Hodgkin Lymphoma | noms-cod?T=I&OU=030&V=R&chk_codes=False | NHIS | | |
| -Leukemia | noms-cod?T=I&OU=031&V=R&chk_codes=False | NHIS | | |
| -Other Malignant Neoplasms | noms-cod?T=I&OU=032&V=R&chk_codes=False | NHIS | | |
| Motor Vehicle Accidents(Incl V092) | noms-cod?T=I&OU=033&V=R&chk_codes=False | NHIS | | |
| Nephritis, Nephrotic Syndrome, + Nephrosis | noms-cod?T=I&OU=034&V=R&chk_codes=False | NHIS | | |
| Peptic Ulcer | noms-cod?T=I&OU=035&V=R&chk_codes=False | NHIS | | |
| Symptoms, Signs + Abnormal Clinical + Laboratory Findings, NEC(Excluding SIDS) | noms-cod?T=I&OU=036&V=R&chk_codes=False | NHIS | | |
| Syphilis | noms-cod?T=I&OU=037&V=R&chk_codes=False | NHIS | | |
| Tuberculosis | noms-cod?T=I&OU=038&V=R&chk_codes=False | NHIS | | |
| All Other + Unspecified Accidents + Adverse Effects | noms-cod?T=I&OU=039&V=R&chk_codes=False | NHIS | | |
| All Other Diseases(Residual) | noms-cod?T=I&OU=040&V=R&chk_codes=False | NHIS | | |
| All Other External Causes | noms-cod?T=I&OU=041&V=R&chk_codes=False | NHIS | | |
| (Female/10Years+) Pregnancy, Childbirth and the Puerperium | noms-cod?T=I&OU=042&V=R&chk_codes=False | NHIS | | |
Illnesses and Conditions | Chronic Conditions (NHIS 2004 - 2013) | NHIS-CHRONIC?OU=*&T=OU&V=R | NHIS | | |
Illnesses and Conditions | Musculoskeletal Health (NHIS 2004 - 2013) | NHIS-MSD?OU=*&T=OU&V=R | NHIS | | |
Health and Safety Behaviors | Health Behaviors (NHIS 2004 - 2013) | NHIS-BEHAVIOR?OU=*&T=OU&V=R | NHIS | | |
Health Status | Health Status and Physical Activity Limitations (NHIS 2004 - 2013) | NHIS-STATUS?OU=*&T=OU&V=R | NHIS | | |
Health Status | Healthcare Utilization/Access (NHIS 2004 - 2013) | NHIS-ACCESS?OU=*&T=OU&V=R | NHIS | | |
Working Conditions and Employment Benefits | Working Conditions and Employment Benefits (NHIS 2004 - 2013) | NHIS-WORK?OU=*&T=OU&V=R | NHIS | | |
| 2+ Bed Days Spent in Bed Due to Injury/Illness in Past Year | ohs-status?T=OU&OU=BED2&V=R&chk_codes=False | NHIS-OHS | | |
| 6+ work days Missed Due to Injury/Illness in Past Year | ohs-status?T=OU&OU=WORK6&V=R&chk_codes=False | NHIS-OHS | | |
| Any Current Alcohol Use | ohs-behavior?T=OU&OU=DRINKER&V=R&chk_codes=False | NHIS-OHS | | |
| Any Functional Limitation from Any Condition | ohs-status?T=OU&OU=FLA1AR&V=R&chk_codes=False | NHIS-OHS | | |
| Carpal Tunnel Syndrome (current) | ohs-cts?T=OU&OU=CTSYR_R&V=R&chk_codes=False | NHIS-OHS | | |
| Carpal Tunnel Syndrome (ever) | ohs-cts?T=OU&OU=CTSEVER&V=R&chk_codes=False | NHIS-OHS | | |
| Contact with a Dentist in the Past Year | ohs-access?T=OU&OU=DENTIST&V=R&chk_codes=False | NHIS-OHS | | |
| Current Activity Limitations Due to Arthritis or Joint Symptoms | ohs-msd?T=OU&OU=ARTHLMT_MOD&V=R&chk_codes=False | NHIS-OHS | | |
| Current Carpal Tunnel Syndrome Attributed to Work | ohs-cts?T=OU&OU=CTSWKRL1_R&V=R&chk_codes=False | NHIS-OHS | | |
| Current Smoking | ohs-behavior?T=OU&OU=SMOKER&V=R&chk_codes=False | NHIS-OHS | | |
| Currently Have > 1 Job | ohs-work?T=OU&OU=ONEJOB&V=R&chk_codes=False | NHIS-OHS | | |
| Currently Have Asthma | ohs-chronic?T=OU&OU=AASSTILL_MOD&V=R&chk_codes=False | NHIS-OHS | | |
| Earning < $36,000 / year | ohs-work?T=OU&OU=EARNINGS&V=R&chk_codes=False | NHIS-OHS | | |
| Emergency Room Visit in the Past Year | ohs-access?T=OU&OU=ERYR&V=R&chk_codes=False | NHIS-OHS | | |
| Employed in Current Job for < 6 Years | ohs-work?T=OU&OU=JOB_TENURE&V=R&chk_codes=False | NHIS-OHS | | |
