| AIALANG | Language of the MEC ACASI Interview Instrument | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDBORN | In what country {were you/was SP} born? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDCITZN | {Are you/Is SP} a citizen of the United States? [Information about citizenship is being collected by the U.S. Public Health Service to perform health related research. Providing this information is voluntary and is collected under the authority of the Public Health Service Act. There will be no effect on pending immigration or citizenship petitions.] | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDEDUC2 | (SP Interview Version) What is the highest grade or level of school {you have/SP has} completed or the highest degree {you have/s/he has} received? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDEDUC3 | (SP Interview Version) What is the highest grade or level of school {you have/SP has} completed or the highest degree {you have/s/he has} received? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDFMSIZ | Total number of people in the Family | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHHSIZ | Total number of people in the Household | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHRAGE | Age in years of the household reference person at the time of HH screening. Individuals 85 and over are topcoded at 85 years of age. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHRBRN | In what country {were you/was NON-SP Head} born? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHREDU | What is the highest grade or level of school {you have/NON_SP HEAD has} received? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHRGND | Gender of the household reference person | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHRMAR | Marital Status of household reference person | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDHSEDU | What is the highest grade or level of school {you have/NON-SP SPOUSE has completed or the highest degree {you have/he/she has} received | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDMARTL | Marital Status | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDSCHOL | {Are you/Is SP} now . . . | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMDYRSUS | Length of time SP has been in the US. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| DMQMILIT | Did {you/SP} ever serve in the Armed Forces of the United States? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| FIAINTRP | Was an interpreter used to conduct the Family interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| FIALANG | Language of the Family Interview Instrument | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| FIAPROXY | Was a Proxy respondent used in conducting the Family Interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| INDFMINC | Total family income (reported as a range value in dollars) | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| INDFMPIR | Poverty income ratio (PIR) - a ratio of family income to poverty threshold | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| INDHHINC | Total household income (reported as a range value in dollars) | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| MIAINTRP | Was an interpreter used to conduct the MEC CAPI interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| MIALANG | Language of the CAPI MEC Interview Instrument | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| MIAPROXY | Was a Proxy respondent used in conducting the MEC CAPI Interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIAGENDR | Gender of the sample person | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDAGEEX | Best age in months at date of examination for individuals under 85 years of age at screening. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDAGEMN | Best age in months at date of screening for individuals under 85 years of age. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDAGEYR | Best age in years of the sample person at time of HH screening. Individuals 85 and over are topcoded at 85 years of age. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDEXMON | Six month time period when the examination was performed - two categories: November 1 through April 30, May 1 through October 31. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDEXPRG | Pregnancy status at the time of MEC exam. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDRETH1 | Recode of reported race and ethnicity information. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| RIDSTATR | Interview and Examination Status of the Sample Person. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SDDSRVYR | Data Release Number. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SDMVPSU | Masked Variance Unit Pseudo-PSU variable for variance estimation | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SDMVSTRA | Masked Variance Unit Pseudo-Stratum variable for variance estimation | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SEQN | Respondent sequence number. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SIAINTRP | Was an interpreter used to conduct the Sample Person (SP) interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SIALANG | Language of the Sample Person Interview Instrument | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| SIAPROXY | Was a Proxy respondent used in conducting the Sample Person (SP) interview? | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| WTINT2YR | Interviewed Sample Persons. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| WTMEC2YR | Both Interviewed and MEC Examined Sample Persons. | DEMO_D | Demographic Variables & Sample Weights | 2005 | 2006 | Demographics | None |
| BPAARM | Arm selected: | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPACSZ | Cuff size (cm) (width X length) | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPAEN1 | Enhancement used first reading | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPAEN2 | Enhancement used second reading | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPAEN3 | Enhancement used third reading | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPAEN4 | Enhancement used fourth reading | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPQ150A | Have you had any of the following in the past 30 minutes?: Food | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPQ150B | Have you had any of the following in the past 30 minutes?: Alcohol | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPQ150C | Have you had any of the following in the past 30 minutes?: Coffee | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPQ150D | Have you had any of the following in the past 30 minutes?: Cigarettes | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXCHR | 60 sec HR (30 sec HR * 2) | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXDB | # of dropped beats in 30 seconds | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXDI1 | Diastolic: Blood pressure (first reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXDI2 | Diastolic: Blood pressure (second reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXDI3 | Diastolic: Blood pressure (third reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXDI4 | Diastolic: Blood pressure (fourth reading if necessary) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXML1 | MIL: maximum inflation levels (mm Hg) | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXPLS | 60 sec. pulse (30 sec. pulse * 2): | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXPTY | Pulse type: | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXPULS | Pulse regular or irregular? | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXSY1 | Systolic: Blood pressure (first reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXSY2 | Systolic: Blood pressure (second reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXSY3 | Systolic: Blood pressure (third reading) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BPXSY4 | Systolic: Blood pressure (fourth reading if necessary) mm Hg | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| PEASCCT1 | Blood Pressure Comment | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| PEASCST1 | Blood Pressure Status | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| PEASCTM1 | Blood Pressure Time in Seconds | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| SEQN | Respondent sequence number. | BPX_D | Blood Pressure | 2005 | 2006 | Examination | None |
| BMDSTATS | Body Measures Component status Code | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIARMC | Arm Circumference Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIARML | Upper Arm Length Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMICALF | Maximal Calf Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIHEAD | Head Circumference Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIHT | Standing Height Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMILEG | Upper Leg Length Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIRECUM | Recumbent Length Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMISUB | Subscapular Skinfold Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMITHICR | Thigh Circumference Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMITRI | Triceps Skinfold Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIWAIST | Waist Circumference Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMIWT | Weight Comment | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXARMC | Arm Circumference (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXARML | Upper Arm Length (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXBMI | Body Mass Index (kg/m**2) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXCALF | Maximal Calf Circumference (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXHEAD | Head Circumference (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXHT | Standing Height (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXLEG | Upper Leg Length (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXRECUM | Recumbent Length (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXSUB | Subscapular Skinfold (mm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXTHICR | Thigh Circumference (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXTRI | Triceps Skinfold (mm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXWAIST | Waist Circumference (cm) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| BMXWT | Weight (kg) | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| SEQN | Respondent sequence number. | BMX_D | Body Measures | 2005 | 2006 | Examination | None |
| ACD010A | What language(s) {do you/does SP} usually speak at home? | ACQ_D | Acculturation | 2005 | 2006 | Questionnaire | None |
| ACD010B | What language(s) {do you/does SP} usually speak at home? | ACQ_D | Acculturation | 2005 | 2006 | Questionnaire | None |
| ACD010C | What language(s) {do you/does SP} usually speak at home? | ACQ_D | Acculturation | 2005 | 2006 | Questionnaire | None |
| ACD040 | Now I'm going to ask you about language use. What language(s) {do you/does SP} usually speak at home? | ACQ_D | Acculturation | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | ACQ_D | Acculturation | 2005 | 2006 | Questionnaire | None |
| ALQ101 | The next questions are about drinking alcoholic beverages. Included are liquor (such as whiskey or gin), beer, wine, wine coolers, and any other type of alcoholic beverage.In any one year, {have you/has SP} had at least 12 drinks of any type of alcoholic beverage? By a drink, I mean a 12 oz. beer, a 5 oz. glass of wine, or one and half ounces of liquor.
| ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ110 | In {your/SP's} entire life, {have you/has he/ has she} had at least 12 drinks of any type of alcoholic beverage? | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ120Q | In the past 12 months, how often did {you/SP} drink any type of alcoholic beverage? PROBE: How many days per week, per month, or per year did {you/SP} drink? | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ120U | UNIT OF MEASURE. | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ130 | In the past 12 months, on those days that {you/SP} drank alcoholic beverages, on the average, how many drinks did {you/he/she} have? | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ140Q | In the past 12 months, on how many days did {you/SP} have 5 or more drinks of any alcoholic beverage? PROBE: How many days per week, per month, or per year did {you/SP} have 5 or more drinks in a single day? | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ140U | UNIT OF MEASURE. | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| ALQ150 | Was there ever a time or times in {your/SP's} life when {you/he/she} drank 5 or more drinks of any kind of alcoholic beverage almost every day? | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | ALQ_D | Alcohol Use | 2005 | 2006 | Questionnaire | None |
| LBDBCDSI | Cadmium (nmol/L) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBDBPBSI | Lead (umol/L) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBDTHGLC | Mercury, total comment code | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBDTHGSI | Mercury, total (nmol/L ) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBXBCD | Cadmium (ug/L) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBXBPB | Lead (ug/dL) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| LBXTHG | Mercury, total (ug/L) | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| SEQN | Respondent sequence number. | PbCd_D | Cadmium, Lead, & Total Mercury - Blood | 2005 | 2006 | Laboratory | None |
| AGD020 | How old {were you/was SP} when {you were/s/he was} first told {you/he/she} had hay fever? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGD050 | How old {were you/was SP} when {you were/s/he was} first told {you/he/she} had allergies? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGD170 | At what age did this itchy rash first occur? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ010 | Has a doctor or other health professional ever told {you/SP} that {you have/SP s/he has} hay fever? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ030 | During the past 12 months, {have you/has SP} had an episode of hay fever? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ040 | Has a doctor or other health professional ever told {you/SP} that {you have/SP s/he has} allergies? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ060 | During the past 12 months, {have you/has SP} had any allergy symptoms or an allergy attack? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ070 | In the last 12 months, {have you/has SP} removed a dog, cat or other small furry animal from {your/his/her} home because {you/SP} had allergies or asthma (az-ma)? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ080A | Which kind of pet was removed from {your/SP's} home? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ080B | Which kind of pet was removed from {your/SP's} home? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ080C | Which kind of pet was removed from {your/SP's} home? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ090 | {Have you/Has SP} avoided bringing new pets into {your/his/her} home because {you/SP} had allergies or asthma (az-ma)? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ100 | During the past 12 months, {have you/has SP} had a problem with sneezing, or a runny, or blocked nose when {you/s/he} did not have a cold or the flu? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ110A | In which season did this nose problem occur? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ110B | In which season did this nose problem occur? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ110C | In which season did this nose problem occur? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ110D | In which season did this nose problem occur? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ120 | During the past 12 months, did a doctor or other health professional tell {you/SP} that {you have/SP s/he has} a sinus infection? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ130 | {Have you/Has SP} ever had an itchy rash which was coming and going for at least 6 months? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ140 | {Have you/Has SP} had this itchy rash at any time in the last 12 months? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ150 | Has this rash cleared up completely at any time during the last 12 months? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ160 | Has this itchy rash at any time affected any of the following places: the folds of the elbows, behind the knees, in front of the ankles, under the buttocks, or around the neck, ears, or eyes? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| AGQ180 | Has a doctor or other health professional ever told {you/SP} that {you have/SP s/he has} eczema (ek-zi-ma)? | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | AGQ_D | Allergy | 2005 | 2006 | Questionnaire | None |
| BHD050 | How often do you usually have bowel movements? | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BHQ010 | Next, we'd like to talk to you about bowel health. We'll start with accidental bowel leakage. There are four types of bowel leakage that can happen: leakage (passing) of gas, leakage of mucus, leakage of liquid stool, and leakage of solid stool. We will ask you about leakage of each of these one at a time. How often during the past 30 days have you had any amount of accidental bowel leakage that consisted of gas? Would you say . . . | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BHQ020 | How often during the past 30 days have you had any amount of accidental bowel leakage that consisted of mucus? | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BHQ030 | How often during the past 30 days have you had any amount of accidental bowel leakage that consisted of liquid stool? | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BHQ040 | How often during the past 30 days have you had any amount of accidental bowel leakage that consisted of solid stool? | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BHQ060 | Please look at this card and tell me the number that corresponds to your usual or most common stool type. | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | BHQ_D | Bowel Health | 2005 | 2006 | Questionnaire | None |
| BPQ020 | {Have you/Has SP} ever been told by a doctor or other health professional that {you/s/he} had hypertension, also called high blood pressure? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ030 | {Were you/Was SP} told on 2 or more different visits that {you/s/he} had hypertension, also called high blood pressure? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ040A | Because of {your/SP's} (high blood pressure/hypertension), {have you/has s/he} ever been told to . . . take prescribed medicine? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ050A | HELP AVAILABLE (Are you/Is SP) now taking prescribed medicine | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ060 | {Have you/Has SP} ever had {your/his/her} blood cholesterol checked? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ070 | About how long has it been since {you/SP} last had {your/his/her} blood cholesterol checked? Has it been... | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ080 | {Have you/Has SP} ever been told by a doctor or other health professional that {your/his/her} blood cholesterol level was high? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ090A | To lower (your/his/her) blood cholesterol, (have/has) (you/SP) ever been told by a doctor or other health professional... to eat fewer high fat or high cholesterol foods? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ090B | [To lower (your/his/her) blood cholesterol, (have/has) (you/SP) ever been told by a doctor or other health professional]... to control (your/his/her) weight or lose weight? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ090C | [To lower (your/his/her) blood cholesterol, (have/has) (you/SP) ever been told by a doctor or other health professional]... to increase (your/his/her) physical activity or exercise? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ090D | [To lower (your/his/her) blood cholesterol, (have/has) (you/SP) ever been told by a doctor or other health professional]... to take prescribed medicine? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ100A | (Are you/Is SP) now following this advice to eat fewer high fat or high cholesterol foods? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ100B | (Are you/Is SP) now following this advice to control (your/his/her) weight or lose weight? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ100C | (Are you/Is SP) now following this advice to increase (your/his/her) physical activity or exercise? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| BPQ100D | (Are you/Is SP) now following this advice to take prescribed medicine? | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | BPQ_D | Blood Pressure & Cholesterol | 2005 | 2006 | Questionnaire | None |
| CDQ001 | {Have you/Has SP} ever had any pain or discomfort in {your/her/his} chest? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ002 | {Do you/Does she/Does he} get it when {you/she/he} walk uphill or hurry? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ003 | {Do you/Does she/Does he} get it when {you/she/he} walk at an ordinary pace on level ground? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ004 | What {do you/does she/does he} do if {you/she/he} get it while {you/she/he} are walking? {Do you/Does she/Does he} stop or slow down or continue at the same pace? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ005 | If {you/she/he} stand still, what happens to it? Is the pain or discomfort relieved or not relieved? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ006 | How soon is the pain relieved? Would you say... | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ008 | Have {you/she/he} ever had a severe pain across the front of {your/her/his} chest lasting for half an hour or more? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009A | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009B | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009C | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009D | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009E | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009F | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009G | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ009H | Please look at this card and show me where the pain or discomfort is located. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| CDQ010 | {Have you/Has SP} had shortness of breath either when hurrying on the level or walking up a slight hill? | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | CDQ_D | Cardiovascular Health | 2005 | 2006 | Questionnaire | None |
| HSAQUEX | Source of Health Status Data | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSD010 | {First/Next} I have some general questions about {your/SP's} health. Would you say {your/SP's} health in general is . . . | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ470 | The next set are of questions are about {your/SP's} recent health during the 30 days outlined on the calendar. Thinking about {your/SP's} physical health, which includes physical illness and injury, for how many days during the past 30 days was {your/his/her} physical health not good? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ480 | Now thinking about {your/SP's} mental health, which includes stress, depression, and problems with emotions, for how many days during the past 30 days was {your/his/her} mental health not good? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ490 | During the past 30 days, for about how many days did poor physical or mental health keep {you/SP} from doing {your/his/her} usual activities, such as self-care, work, school or recreation? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ500 | Did {you/SP} have a head cold or chest cold that started during those 30 days? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ510 | Did {you/SP} have a stomach or intestinal illness with vomiting or diarrhea that started during those 30 days? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ520 | Did {you/SP} have flu, pneumonia, or ear infections that started during those 30 days? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ571 | During the past 12 months, that is, since (DISPLAY CURRENT MONTH, DISPLAY LAST YEAR), a year ago, (have you/has SP) donated blood? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ580 | How long ago was {your/SP's} last blood donation? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| HSQ590 | Except for tests {you/SP} may have had as part of blood donations, {have you/has he/has she} ever had {your/his/her} blood tested for the AIDS virus infection? | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| SEQN | Respondent sequence number. | HSQ_D | Current Health Status | 2005 | 2006 | Questionnaire | None |
| DPQ010 | Over the last 2 weeks, how often have you been bothered by the following problems: little interest or pleasure in doing things? Would you say... | DPQ_D | Mental Health - Depression Screener | 2005 | 2006 | Questionnaire | None |
| DPQ020 | [Over the last 2 weeks, how often have you been bothered by the following problems:] feeling down, depressed, or hopeless? | DPQ_D | Mental Health - Depression Screener | 2005 | 2006 | Questionnaire | None |
